All-Star
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 0.000 | 0 | 0 | 2 | |
| Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2 |
CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badgers | 39 | 11 | 17 | 21 | 2 | 0 | 3 | 1 | 5 | 2 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.436 | 0.500 | 0 | 0.718 | 0 | 0 | 15 | |
| Badgers | 40 | 8 | 12 | 8 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.300 | 0.341 | 0.00 | 0.400 | 1.00 | 21.00 | 15 | |
| Badgers | 50 | 10 | 12 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.240 | 0.291 | 0 | 0.260 | 0 | 0 | 16 | |
| Badgers | 37 | 10 | 17 | 13 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0.512 | 0 | 0.676 | 0 | 0 | 12 | |
| Total | - | 166 | 39 | 58 | 47 | 6 | 0 | 6 | 10 | 14 | 4 | 4 | 11 | 82 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.349 | 0.404 | 0.00 | 2.054 | 1.00 | 21 | 58 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badgers | 14 | 5 | 5 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.438 | 0 | 1.071 | 0 | 0 | 5 | |
| Badgers | 10 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0 | 0.400 | 0 | 0 | 3 | |
| Badgers | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0 | 0.667 | 0 | 0 | 2 | |
| Badgers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0.333 | 0 | 0 | 1 | |
| Total | - | 33 | 8 | 12 | 15 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.432 | 0 | 2.471 | 0 | 0 | 11 |

United States