CTABL 2026 Regular Season
| Pos | Team | W | L | Pct | Pts | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 15 | 2 | 0.882 | 47 | 0 | 139 | 39 | 100 | 0-8-2-0 | W7 |
| 2 | Royals | 12 | 6 | 0.667 | 42 | 3.5 | 94 | 106 | -12 | 0-8-2-0 | W1 |
| 3 | Badgers | 11 | 7 | 0.611 | 40 | 4.5 | 133 | 74 | 59 | 0-7-3-0 | W1 |
| 4 | Hoss | 10 | 8 | 0.556 | 38 | 5.5 | 92 | 87 | 5 | 0-6-4-0 | W3 |
| 4 | Wombats | 10 | 8 | 0.556 | 38 | 5.5 | 130 | 104 | 26 | 0-5-5-0 | W2 |
| 6 | Diamondbacks | 9 | 9 | 0.500 | 36 | 6.5 | 117 | 72 | 45 | 0-6-4-0 | L1 |
| 7 | Expos | 9 | 8 | 0.500 | 34 | 6 | 84 | 80 | 4 | 1-3-6-0 | L1 |
| 8 | Blue Jays | 7 | 10 | 0.389 | 30 | 8 | 87 | 110 | -23 | 1-4-5-0 | L2 |
| 9 | Pirates | 6 | 8 | 0.333 | 22 | 7.5 | 87 | 93 | -6 | 4-3-3-0 | F3 |
| 10 | Whalers | 0 | 17 | 0.000 | 17 | 15 | 41 | 239 | -198 | 0-0-10-0 | L17 |










