CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badgers | 22 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | 143 | 29 | 10 | 6 | 6 | 38 | 0 | 0 | 0.136 | 0.240 | 1.24 | 0.000 | 1.03 | 7.82 | 10 | |
| Badgers | 42 | 7 | 15 | 11 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 59 | 7 | 1 | 0 | 242 | 41 | 13 | 9 | 12 | 71 | 0 | 0 | 0.357 | 0.413 | 1.07 | 0.000 | 0.90 | 8.42 | 16 | |
| Badgers | 25 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 29.2 | 1 | 3 | 0 | 147 | 36 | 25 | 14 | 7 | 42 | 1 | 0 | 0.240 | 0.387 | 3.30 | 0.000 | 1.45 | 9.91 | 12 | |
| Badgers | 36 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 45.3 | 5 | 1 | 0 | 196 | 36 | 18 | 6 | 11 | 36 | 0 | 0 | 0.167 | 0.231 | 0.91 | 0.000 | 1.02 | 5.48 | 13 | |
| Badgers | 24 | 9 | 7 | 6 | 2 | 0 | 1 | 2 | 8 | 3 | 1 | 5 | 12 | 0 | 0 | 29 | 4 | 1 | 0 | 120 | 25 | 15 | 13 | 7 | 31 | 5 | 0 | 0.292 | 0.500 | 3.14 | 0.500 | 1.10 | 7.48 | 14 | |
| Badgers | 12 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 25.2 | 3 | 1 | 0 | 107 | 22 | 9 | 7 | 4 | 25 | 1 | 2 | 0.250 | 0.471 | 1.91 | 0.333 | 1.01 | 6.82 | 8 | |
| Badgers | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 28.1 | 1 | 2 | 0 | 128 | 28 | 11 | 3 | 7 | 29 | 0 | 1 | 0.222 | 0.222 | 0.74 | 0.222 | 1.24 | 7.16 | 6 | |
| Badgers | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 49.2 | 5 | 3 | 0 | 209 | 47 | 20 | 17 | 9 | 49 | 3 | 2 | 0.111 | 0.400 | 2.40 | 0.111 | 1.13 | 6.91 | 10 | |
| Total | - | 179 | 33 | 43 | 27 | 9 | 0 | 1 | 6 | 30 | 7 | 2 | 54 | 19 | 0 | 0 | 300.2 | 30 | 12 | 0 | 1292 | 264 | 121 | 75 | 63 | 321 | 10 | 5 | 0.240 | 0.367 | 1.74 | 1.166 | 1.09 | 60 | 89 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 28 | 5 | 5 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.33 | 0 | 1.33 | 10.50 | 1 | |
| Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Badgers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 30 | 10 | 3 | 3 | 1 | 1 | 1 | 0 | 0.250 | 0.400 | 3.00 | 0.000 | 1.57 | 1.00 | 2 | |
| Badgers | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 25 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0.400 | 0.500 | 1.00 | 0.000 | 0.57 | 7.00 | 2 | |
| Badgers | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 21 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0.286 | 0.375 | 1.40 | 0.286 | 1.20 | 2.80 | 4 | |
| Badgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 1.000 | 1.000 | 1.75 | 1.000 | 1.25 | 8.75 | 2 | |
| Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 28 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1.00 | 4.00 | 1 | |
| Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 36 | 4 | 1 | 0 | 149 | 32 | 13 | 9 | 9 | 28 | 3 | 0 | 0.353 | 0.450 | 1.75 | 1.286 | 1.14 | 34.05 | 12 |

United States