- #
- 20
- Name
- Matt Fusco
- Nationality
United States- Position
- Pitcher, Infield
- Current Team
- Royals
- Seasons
- 2022, 2023, 2024, 2025, 2026
CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royals | 44 | 11 | 18 | 13 | 4 | 1 | 1 | 11 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.409 | 0.453 | 3.50 | 0.000 | 1.00 | 3.50 | 18 | |
| Royals | 52 | 14 | 18 | 7 | 5 | 2 | 1 | 4 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.424 | 0 | 0.000 | 0 | 0 | 16 | |
| Royals | 31 | 9 | 14 | 8 | 4 | 1 | 0 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 48 | 16 | 9 | 9 | 4 | 6 | 1 | 1 | 0.452 | 0.487 | 7.00 | 0.000 | 2.22 | 4.67 | 11 | |
| Royals | 47 | 12 | 20 | 10 | 4 | 0 | 0 | 16 | 8 | 1 | 0 | 3 | 20 | 0 | 2 | 5 | 0 | 0 | 0 | 24 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 0.426 | 0.518 | 7.00 | 0.426 | 1.40 | 7.00 | 17 | |
| Royals | 38 | 12 | 10 | 7 | 2 | 0 | 0 | 8 | 12 | 5 | 1 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 0.263 | 0.482 | 14.00 | 0.237 | 6.00 | 14.00 | 16 | |
| Total | - | 212 | 58 | 80 | 45 | 19 | 4 | 2 | 41 | 37 | 7 | 7 | 32 | 29 | 0 | 4 | 17 | 0 | 2 | 1 | 97 | 28 | 19 | 17 | 7 | 14 | 1 | 2 | 0.377 | 0.471 | 7.00 | 0.663 | 2.06 | 29.17 | 78 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | |
| Royals | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0.250 | 0.364 | 11.67 | 0.000 | 2.67 | 11.67 | 3 | |
| Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Royals | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0 | 0.000 | 0 | 0 | 1 | |
| Total | - | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0.143 | 0.278 | 11.67 | 0 | 2.67 | 11.67 | 5 |
