Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2024 | 10:00 AM | CTABL | 2024 |
Field
| Walnut Hill Park |
|---|
| 184 W Main St, New Britain, CT 06052 |
Hoss
| PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kaleb DeJesus | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Eryk Jones | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Marc Parent | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Ben Lopata | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Andrew Hobbs | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 50 | Michael Louchen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mason Beaupre | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 28 | Matt Dionne | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bryan Soria | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jay Lichota | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 28 | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Louchen | 4.0 | 0 | 1 | 0 | 23 | 5 | 4 | 3 | 4 | 4 | 0 | 0 |
| Andrew Hobbs | 2.2 | 0 | 0 | 0 | 20 | 6 | 7 | 5 | 1 | 6 | 0 | 3 |
| Eryk Jones | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6.3 | 0 | 1 | 0 | 44 | 11 | 11 | 8 | 5 | 10 | 0 | 3 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 0 | 27 |
| 0 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 44 |
| 0 | 11 |
| 0 | 11 |
| 0 | 8 |
| 0 | 5 |
| 0 | 10 |
| 0 | 0 |
| 0 | 3 |


Hornets