Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2025 | 1:00 PM | CTABL | 2025 |
Field
| Stanley Quarter Park |
|---|
| 451 Blake Rd, New Britain, CT 06053 |
Wombats
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Donahue | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ronald Black | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Lear | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Gurekovich | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Robert Barbash | 4 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C.J Miller | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Judd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Kilduff | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Manny Cummings | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allen Linares | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niall Mitchell | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Noack | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 34 | 9 | 14 | 8 | 4 | 0 | 0 | 8 | 5 | 1 | 0 | 6 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Black | 4.1 | 1 | 0 | 0 | 20 | 3 | 3 | 3 | 3 | 3 | 0 | 1 |
| Danny Lear | 1.2 | 0 | 0 | 0 | 9 | 2 | 3 | 3 | 2 | 1 | 0 | 0 |
| Andrew Gurekovich | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 | 34 | 7 | 7 | 7 | 5 | 6 | 0 | 1 |
Blue Jays
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Boutin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vinny LoRicco | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Dombal | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Mazzaferro | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Connor Dombal | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mason Glickman | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Cropley | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Figueroa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Aviles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alex Bleicher | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peter Richard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Herb Melfor | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 35 | 28 | 7 | 8 | 7 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Dombal | 5.2 | 0 | 1 | 0 | 35 | 11 | 9 | 8 | 6 | 3 | 0 | 0 |
| Mason Glickman | 1.1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 7 | 0 | 1 | 0 | 40 | 12 | 9 | 8 | 6 | 6 | 0 | 0 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 34 | 28 |
| 8 | 7 |
| 4 | 4 |
| 0 | 0 |
| 8 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 7 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 34 | 40 |
| 7 | 12 |
| 7 | 9 |
| 7 | 8 |
| 5 | 6 |
| 6 | 6 |
| 0 | 0 |
| 1 | 0 |


Blue Jays