Details
| Date | Time | League | Season |
|---|---|---|---|
| September 10, 2017 | 1:00 PM | CTABL | 2017 |
Field
| Henry Park |
|---|
| 98-126 South St, Vernon, CT 06066, USA |
Devils
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Ranieri | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Lopata | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Tokarz | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nick Genovese | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Joel Figueroa | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matt Gionfriddo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mark Corey | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Desi Figueroa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt L’Italien | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 28 | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Tokarz | 5 | 0 | 1 | 0 | 24 | 3 | 3 | 2 | 5 | 3 | 0 | 0 |
| Stephen Ranieri | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 7 | 0 | 1 | 0 | 31 | 3 | 3 | 2 | 6 | 4 | 0 | 0 |
Phillies
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Cummins | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Werme | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Bleicher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nico Piscopo | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Herb Melfor | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tommy Holigan | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mike Lessard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Bender | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sebby Motta | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Guglietta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| William Price | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 31 | 23 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Piscopo | 3 | 0 | 0 | 0 | 14 | 3 | 2 | 2 | 2 | 5 | 0 | 0 |
| Joe Bender | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 | 28 | 3 | 2 | 2 | 3 | 13 | 0 | 0 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 25 | 23 |
| 2 | 3 |
| 1 | 1 |
| 0 | 0 |
| 1 | 4 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 7 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 31 | 28 |
| 3 | 3 |
| 3 | 2 |
| 2 | 2 |
| 6 | 3 |
| 4 | 13 |
| 0 | 0 |
| 0 | 0 |


Phillies