CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devils | 37 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 0 | 1 | 0 | 53 | 12 | 17 | 13 | 16 | 5 | 0 | 0 | 0.216 | 0.275 | 12.41 | 0.000 | 3.82 | 4.77 | 15 | |
| Devils | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 10.2 | 0 | 1 | 0 | 67 | 21 | 20 | 18 | 10 | 8 | 0 | 0 | 0.316 | 0.480 | 11.81 | 0.000 | 2.91 | 5.25 | 10 | |
| Ravens | 26 | 2 | 10 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 14 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0.385 | 0.467 | 26.25 | 0.000 | 6.00 | 0.00 | 12 | |
| Ravens | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.455 | 0.00 | 0.000 | 0.00 | 7.00 | 4 | |
| Total | - | 89 | 13 | 25 | 13 | 1 | 0 | 0 | 6 | 17 | 0 | 0 | 10 | 0 | 0 | 0 | 20.1 | 0 | 2 | 0 | 134 | 38 | 42 | 36 | 29 | 14 | 0 | 0 | 0.281 | 0.396 | 12.39 | 0 | 3.30 | 17.02 | 41 |

United States