CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expos | 20 | 8 | 12 | 3 | 1 | 0 | 0 | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 11 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0.600 | 0.714 | 4.85 | 0.000 | 1.85 | 4.85 | 9 | |
| Expos | 38 | 6 | 12 | 12 | 4 | 0 | 2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.409 | 0 | 0.000 | 0 | 0 | 12 | |
| Expos | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0 | 0.500 | 0 | 0 | 2 | |
| Expos | 34 | 6 | 10 | 11 | 3 | 0 | 1 | 3 | 4 | 3 | 0 | 7 | 15 | 0 | 0 | 0.1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.294 | 0.415 | 42.00 | 0.441 | 9.00 | 21.00 | 13 | |
| Expos | 16 | 3 | 8 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0 | 0.750 | 0 | 0 | 7 | |
| Total | - | 114 | 24 | 44 | 30 | 13 | 0 | 3 | 18 | 14 | 12 | 0 | 18 | 30 | 0 | 0 | 4.2 | 0 | 0 | 0 | 15 | 3 | 3 | 5 | 8 | 4 | 0 | 0 | 0.386 | 0.500 | 7.50 | 1.691 | 2.36 | 25.85 | 43 |

United States