Details
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2025 | 10:00 AM | CTABL | 2025 |
Field
| Henry Park |
|---|
| 98-126 South St, Vernon, CT 06066, USA |
Expos
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bessette | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Dante Roberge | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tyler Tashea | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KC Carone | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Garrett Richardello | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Amillio Roberge | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gavin Casey | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Matthew Carello | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alex Weir | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| JoJo Baez | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jeff Schliecher | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Total | 43 | 32 | 11 | 11 | 9 | 1 | 0 | 0 | 3 | 7 | 4 | 0 | 7 | 12 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amillio Roberge | 5 | 1 | 0 | 0 | 26 | 7 | 4 | 4 | 2 | 3 | 0 | 2 |
| Jeremy Ossa | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 | 35 | 7 | 4 | 4 | 4 | 5 | 0 | 2 |
Chiefs
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Chamberlain | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pat Deangelis | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Steiner | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eric Anderson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Steiner | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Marino | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jake Tarbox | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roush | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ben Hafford | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Justin Uribe | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Restall | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34 | 29 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Restall | 1.1 | 0 | 1 | 0 | 15 | 3 | 5 | 5 | 5 | 2 | 0 | 3 |
| AJ Maggiore | 4.2 | 0 | 0 | 0 | 22 | 7 | 5 | 3 | 0 | 5 | 0 | 1 |
| Jake Tarbox | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 7 | 0 | 1 | 0 | 43 | 11 | 11 | 9 | 7 | 7 | 0 | 4 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 32 | 29 |
| 9 | 4 |
| 1 | 3 |
| 0 | 1 |
| 3 | 0 |
| 0 | 0 |
| 12 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 7 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 35 | 43 |
| 7 | 11 |
| 4 | 11 |
| 4 | 9 |
| 4 | 7 |
| 5 | 7 |
| 0 | 0 |
| 2 | 4 |


Chiefs