- #
- 8
- Name
- Dan Steiner
- Nationality
United States- Position
- Pitcher, Infield, Outfield
- Current Team
- Chiefs
- Seasons
- 2022, 2023, 2024, 2025, 2026
CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0 | 0.000 | 0 | 0 | 2 | |
| Chiefs | 38 | 11 | 14 | 17 | 3 | 1 | 1 | 3 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 30 | 1 | 0 | 0 | 2 | 26 | 0 | 0 | 0.368 | 0.490 | 0.00 | 0.000 | 0.25 | 15.17 | 16 | |
| Chiefs | 37 | 15 | 20 | 14 | 4 | 0 | 2 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 56 | 11 | 5 | 1 | 7 | 29 | 0 | 0 | 0.541 | 0.622 | 0.39 | 0.000 | 1.00 | 11.28 | 13 | |
| Chiefs | 41 | 9 | 18 | 15 | 8 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 16 | 0 | 3 | 3 | 8 | 8 | 0 | 0 | 0.439 | 0.521 | 7.87 | 0.000 | 3.00 | 21.00 | 16 | |
| Chiefs | 28 | 11 | 12 | 8 | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.556 | 0 | 0.000 | 0 | 0 | 11 | |
| Total | - | 148 | 49 | 67 | 54 | 20 | 1 | 4 | 8 | 21 | 13 | 1 | 15 | 0 | 0 | 0 | 32.2 | 8 | 0 | 2 | 102 | 12 | 8 | 4 | 17 | 63 | 0 | 0 | 0.453 | 0.552 | 0.86 | 0 | 0.89 | 47.45 | 58 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chiefs | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0.333 | 0.333 | 0.00 | 0.000 | 1.00 | 14.00 | 2 | |
| Chiefs | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0 | 0.000 | 0 | 0 | 3 | |
| Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0.267 | 0.313 | 0.00 | 0 | 1.00 | 14 | 5 |
