Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2023 | 1:00 PM | CTABL | 2023 |
Field
| Henry Park |
|---|
| 98-126 South St, Vernon, CT 06066, USA |
Hornets
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Savluk | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eryk Jones | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Antonio Rosa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ben Lopata | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tim Lapierre | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Gall | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Louchen | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Bellerose | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hobbs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 25 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Louchen | 4 | 0 | 1 | 0 | 25 | 8 | 6 | 4 | 2 | 2 | 0 | 0 |
| Andrew Hobbs | 1.3 | 0 | 0 | 0 | 13 | 6 | 3 | 2 | 3 | 1 | 0 | 0 |
| Zack Savluk | 1.67 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 6.3 | 0 | 1 | 0 | 43 | 14 | 9 | 6 | 5 | 5 | 0 | 0 |
Chiefs
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Deangelis | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Repoli | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Evan Chamberlain | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Anderson | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Steiner | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jimmy Marino | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joe Petras | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mike Angeli | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Mateya | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Hafford | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 40 | 35 | 9 | 14 | 9 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 5 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Petras | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mike Angeli | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| Dan Steiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 4 | 5 | 0 | 0 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 25 | 35 |
| 3 | 9 |
| 1 | 2 |
| 0 | 0 |
| 0 | 6 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6.97 | 7 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 43 | 0 |
| 14 | 5 |
| 9 | 3 |
| 6 | 2 |
| 5 | 4 |
| 5 | 5 |
| 0 | 0 |
| 0 | 0 |


Chiefs