Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2025 | 1:00 PM | CTABL | 2025 |
Field
| Cross Farms Field A |
|---|
| 167 Rhodes Road, Tolland, CT 06084 |
Chiefs
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Chamberlain | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pat Deangelis | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Repoli | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Anderson | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Steiner | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Marino | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jose Hernandez | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roush | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Pandolfi | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Justin Uribe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Maggiore | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joe Petras | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| AJ Maggiore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 27 | 14 | 9 | 12 | 3 | 0 | 0 | 1 | 6 | 4 | 1 | 6 | 0 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Maggiore | 4 | 0 | 0 | 0 | 16 | 3 | 1 | 1 | 1 | 8 | 0 | 0 |
| Roger Moyer | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Maggiore | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 0 | 23 | 3 | 1 | 1 | 2 | 9 | 0 | 0 |
Hornets
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jay Lichota | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 69 | Brad Bouchard | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 77 | Kyle McBride | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Antonio Rosa | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 22 | Bryan Soria | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Aiden Wood | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Michael Louchen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Eryk Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Mike Bellerose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tim Dickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Louchen | 5.0 | 0 | 1 | 0 | 29 | 7 | 10 | 9 | 5 | 6 | 0 | 0 |
| Brad Bouchard | 1.0 | 0 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Total | 6 | 0 | 1 | 0 | 38 | 9 | 14 | 11 | 6 | 6 | 0 | 0 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 27 | 20 |
| 12 | 1 |
| 3 | 1 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 6 | 6 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 23 | 38 |
| 3 | 9 |
| 1 | 14 |
| 1 | 11 |
| 2 | 6 |
| 9 | 6 |
| 0 | 0 |
| 0 | 0 |


Hornets