Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2025 | 1:00 PM | CTABL | 2025 |
Field
| Cross Farms Field B |
|---|
| 167 Rhodes Road, Tolland, CT 06084 |
Pirates
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dismel Holguin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josue Rivera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yoandy Collado | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mason Neumann | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Xavier Carabello | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bladimir Santos | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Devin Murphy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Angel DeArmas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dismael Holguin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Luis DeArmas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Carabello | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruben Nieves | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 25 | 23 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 2 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Murphy | 2.2 | 0 | 1 | 0 | 17 | 3 | 4 | 2 | 4 | 2 | 0 | 2 |
| Angel DeArmas | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 3 | 0 | 0 | 1 |
| Dismel Holguin | 2.1 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 3 |
| Total | 6 | 0 | 1 | 0 | 37 | 4 | 9 | 7 | 9 | 2 | 0 | 6 |
Expos
| # | Batting | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bessette | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tyler Tashea | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dante Roberge | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Garrett Richardello | 4 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Amillio Roberge | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Benz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mason Miller | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Ossa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| JoJo Baez | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dylan McMahon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ben Gardner | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 22 | 9 | 5 | 6 | 2 | 0 | 0 | 10 | 9 | 6 | 0 | 4 | 7 | 0 | 0 |
| Pitching | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Ossa | 6 | 1 | 0 | 0 | 22 | 1 | 2 | 0 | 1 | 7 | 0 | 0 |
| Amillio Roberge | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 25 | 1 | 2 | 0 | 2 | 8 | 0 | 0 |
PA
AB
RBI
2B
3B
SB
SF
TB
Sac
RoE
IP
W
L
S
BF
H
R
ER
BB
SO
HR
HBP
| 0 | 0 |
| 23 | 22 |
| 2 | 6 |
| 0 | 2 |
| 0 | 0 |
| 0 | 10 |
| 0 | 0 |
| 0 | 7 |
| 0 | 0 |
| 2 | 0 |
| 6 | 7 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 37 | 25 |
| 4 | 1 |
| 9 | 2 |
| 7 | 0 |
| 9 | 2 |
| 2 | 8 |
| 0 | 0 |
| 6 | 0 |


Expos