- #
- 99
- Name
- Andy Rhodes
- Nationality
United States- Position
- Pitcher, Infield, Outfield
- Current Team
- Hornets
- Past Teams
- Ducks, Expos(2018)
- Seasons
- 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025
CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expos(2018) | 28 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.273 | 0.00 | 0.000 | 1.00 | 0.00 | 12 | |
| Expos(2018) | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.150 | 0.150 | 7.00 | 0.000 | 4.00 | 0.00 | 10 | |
| Ducks | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.375 | 0 | 0.000 | 0 | 0 | 7 | |
| Ducks | 19 | 3 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0.316 | 0.350 | 17.50 | 0.000 | 2.50 | 0.00 | 6 | |
| Ducks | 36 | 6 | 10 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 7 | 9 | 4 | 5 | 0 | 0 | 0 | 0.278 | 0.333 | 14.00 | 0.000 | 6.00 | 0.00 | 15 | |
| Ducks | 42 | 5 | 14 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0.333 | 0.349 | 7.00 | 0.000 | 2.50 | 14.00 | 13 | |
| Ducks | 30 | 4 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.355 | 0 | 0.000 | 0 | 0 | 10 | |
| Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 190 | 30 | 52 | 36 | 4 | 0 | 0 | 12 | 8 | 4 | 0 | 53 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 47 | 13 | 17 | 12 | 14 | 4 | 0 | 0 | 0.274 | 0.317 | 10.50 | 0 | 3.38 | 14 | 73 |
