Hoss 2025 Hitting
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Watts | 42 | 14 | 15 | 4 | 1 | 0 | 0 | 14 | 5 | 0 | 1 | 3 | 16 | 0 | 1 | 0.357 | 0.417 | 0.214 | 17 |
| Sam Stergos | 41 | 6 | 7 | 9 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 1 | 2 | 0.171 | 0.227 | 0.268 | 18 |
| Justin Decker | 37 | 5 | 9 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 10 | 0 | 0 | 0.243 | 0.317 | 0.216 | 17 |
| Elias Deleon | 33 | 12 | 16 | 14 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 25 | 1 | 1 | 0.485 | 0.537 | 0.485 | 16 |
| Jordan Decker | 32 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 8 | 0 | 1 | 0.219 | 0.286 | 0.219 | 16 |
| James Conlin | 31 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 17 | 4 | 0 | 0 | 0.129 | 0.289 | 0.065 | 18 |
| Josh Niemczyk | 31 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 13 | 3 | 0 | 0 | 0.097 | 0.333 | 0.000 | 18 |
| Hunter Davis | 26 | 8 | 10 | 9 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 4 | 11 | 0 | 0 | 0.385 | 0.515 | 0.385 | 13 |
| Tysen Billings | 24 | 7 | 8 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 13 | 0 | 0 | 0.333 | 0.385 | 0.375 | 13 |
| Anthony Giovenelli | 23 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 8 | 1 | 0 | 0.304 | 0.429 | 0.391 | 12 |
| Connor Schramm | 22 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 7 | 1 | 0 | 0.273 | 0.484 | 0.136 | 15 |
| Anthony Abbiati | 21 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 0.190 | 0.414 | 0.190 | 13 |
| Jake Niemczyk | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0.067 | 0.364 | 0.067 | 13 |
| Aidan Cooney | 12 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.333 | 0.333 | 0.167 | 7 |
| Andy McKenzie | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0.273 | 0.385 | 0.182 | 8 |
| Neil Hoss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 |
