Hoss Dental 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Watts | 45 | 6 | 14 | 6 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 5 | 15 | 0 | 2 | 0.311 | 0.392 | 0.133 | 17 |
| Chris Smith | 33 | 4 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 13 | 0 | 1 | 0.242 | 0.286 | 0.152 | 13 |
| Sam Stergos | 33 | 7 | 9 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 9 | 0 | 2 | 0.273 | 0.324 | 0.091 | 13 |
| Aidan Cooney | 32 | 15 | 14 | 7 | 3 | 2 | 1 | 9 | 9 | 0 | 0 | 7 | 24 | 0 | 1 | 0.438 | 0.561 | 0.406 | 14 |
| Justin Decker | 32 | 9 | 5 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 11 | 5 | 0 | 4 | 0.156 | 0.289 | 0.031 | 14 |
| Tysen Billings | 29 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 8 | 7 | 0 | 1 | 0.138 | 0.306 | 0.172 | 15 |
| James Conlin | 29 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 3 | 0 | 0 | 0.103 | 0.257 | 0.069 | 16 |
| Jordan Decker | 29 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 13 | 7 | 0 | 0 | 0.241 | 0.476 | 0.138 | 16 |
| Anthony Giovenelli | 26 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 6 | 8 | 0 | 4 | 0.231 | 0.394 | 0.154 | 12 |
| Elias Deleon | 25 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 3 | 8 | 0 | 0 | 0.280 | 0.471 | 0.000 | 13 |
| Andy McKenzie | 20 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 7 | 0 | 0 | 0.250 | 0.333 | 0.000 | 10 |
| Connor Schramm | 19 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 8 | 0 | 0 | 0.263 | 0.318 | 0.053 | 9 |
| Anthony Abbiati | 16 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 5 | 5 | 0 | 1 | 0.250 | 0.500 | 0.125 | 9 |
| Hunter Davis | 13 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.538 | 0.538 | 0.077 | 4 |
| Jake Niemczyk | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0.091 | 0.333 | 0.000 | 7 |
| Nathan Granieri | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0.214 | 0.000 | 7 |
| Josh Niemczyk | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.000 | 0.111 | 0.000 | 4 |
| Vik Vakati | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.000 | 1 |
| Neil Hoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
