Pirates 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Puente | 12 | 4 | 7 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0.583 | 0.643 | 0.750 | 4 |
| Franklyn Cora | 11 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0.273 | 0.308 | 0.273 | 4 |
| Devin Murphy | 11 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0.545 | 0.643 | 0.455 | 4 |
| Mason Neumann | 9 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0.222 | 0.500 | 0.333 | 4 |
| Yoandy Collado | 9 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0.333 | 0.400 | 0.222 | 3 |
| Xavier Carabello | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.250 | 0.455 | 0.250 | 3 |
| Dismel Holguin | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.300 | 0.000 | 3 |
| Bladimir Santos | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.143 | 0.333 | 0.143 | 4 |
| Juan Castillo | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.429 | 0.167 | 3 |
| Dismael Holguin | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0.833 | 0.889 | 0.500 | 3 |
| Brett Kwiatkowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 |
| Richard Carabello | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0.400 | 0.700 | 0.800 | 3 |
| Angel DeArmas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.429 | 0.000 | 2 |
| Ruben Nieves | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 | 2 |
| Sabiel Zimmerman | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.667 | 0.500 | 2 |
| Jarel Batista | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.000 | 2 |
| Devon Barthelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Matthew McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Raymond Reynoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Luis DeArmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Daniel Puente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Josue Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
