Whalers 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Roberts | 31 | 5 | 12 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | 13 | 0 | 0 | 0.387 | 0.472 | 0.000 | 15 |
| Daniel Wood | 29 | 8 | 10 | 3 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 6 | 11 | 0 | 0 | 0.345 | 0.486 | 0.103 | 15 |
| Miguel Angurio | 26 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 3 | 0 | 0 | 0.115 | 0.258 | 0.000 | 14 |
| Billy Valencia | 25 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 13 | 3 | 0 | 0 | 0.120 | 0.267 | 0.000 | 15 |
| Steven Santiago Jr. | 24 | 6 | 8 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 8 | 11 | 0 | 0 | 0.333 | 0.433 | 0.042 | 13 |
| Cory Mason | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 11 | 3 | 0 | 0 | 0.125 | 0.313 | 0.000 | 15 |
| Nick Viera | 22 | 3 | 6 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 10 | 0 | 1 | 0.273 | 0.333 | 0.091 | 11 |
| Robert Walters | 22 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | 0 | 0.227 | 0.261 | 0.000 | 10 |
| Giovanni Alvarado | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0.150 | 0.190 | 0.000 | 12 |
| Thomas Scheinblum | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 7 |
| Yexenia Santiago | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 |
| Samantha Scott | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.091 | 0.000 | 4 |
| Mark Getchell | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.250 | 0.250 | 0.000 | 3 |
| Kyle Bates | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.250 | 0.000 | 4 |
| Jonathan Romero | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 | 4 |
| Damian Lavertue | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 3 |
| Randolph Hinjosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 7 |
| TJ Graffam | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 |
| Peter Rogers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 4 |
| Adam Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Nico Rechaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
