Whalers 2026 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Viera | 24.2 | 0 | 1 | 0 | 106 | 48 | 79 | 45 | 41 | 36 | 0 | 1 | 13.02 | 3.68 | 10.41 | 11 |
| Mark Getchell | 12 | 0 | 0 | 0 | 66 | 12 | 11 | 6 | 6 | 13 | 0 | 4 | 3.50 | 1.50 | 7.58 | 3 |
| Kyle Bates | 11.2 | 0 | 0 | 0 | 67 | 12 | 17 | 9 | 9 | 6 | 1 | 3 | 5.63 | 1.88 | 3.75 | 4 |
| Giovanni Alvarado | 9 | 0 | 0 | 0 | 38 | 13 | 29 | 22 | 18 | 7 | 1 | 1 | 17.11 | 3.44 | 5.44 | 12 |
| Miguel Angurio | 4.1 | 0 | 0 | 0 | 18 | 18 | 23 | 13 | 9 | 4 | 0 | 0 | 22.20 | 6.59 | 6.83 | 14 |
| Robert Walters | 3.2 | 0 | 0 | 0 | 17 | 13 | 22 | 18 | 6 | 7 | 0 | 0 | 39.38 | 5.94 | 15.31 | 10 |
| Billy Valencia | 2 | 0 | 0 | 0 | 20 | 5 | 11 | 7 | 5 | 1 | 0 | 0 | 24.50 | 5.00 | 3.50 | 15 |
| Daniel Wood | 1.2 | 0 | 0 | 0 | 7 | 1 | 7 | 7 | 6 | 0 | 0 | 0 | 40.83 | 5.83 | 0.00 | 15 |
| Steven Santiago Jr. | 1.2 | 0 | 0 | 0 | 8 | 1 | 8 | 8 | 8 | 2 | 0 | 0 | 46.67 | 7.50 | 11.67 | 13 |
| Dave Roberts | 1.1 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 19.09 | 2.73 | 12.73 | 15 |
