Womabts 2024 Roster
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Donahue | 23 | 12 | 9 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.462 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Andrew Gurekovich | 22 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.292 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Robert Barbash | 21 | 4 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.304 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Danny Lear | 20 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.409 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Brandon Kilfeather | 18 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.476 | 0.00 | 0.000 | 0.00 | 0.00 | 8 |
| Mike Matosian | 15 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.471 | 0.00 | 0.000 | 0.00 | 0.00 | 6 |
| C.J Miller | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.00 | 0.000 | 0.00 | 0.00 | 4 |
| Ronald Black | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | 16.2 | 1 | 2 | 0 | 33 | 8 | 10 | 9 | 11 | 15 | 0 | 6 | 0.273 | 0.500 | 3.89 | 0.000 | 1.17 | 6.48 | 6 |
| Manny Cummings | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.429 | 0.00 | 0.000 | 0.00 | 0.00 | 7 |
| Niall Mitchell | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 8.1 | 1 | 0 | 0 | 37 | 13 | 5 | 3 | 9 | 5 | 0 | 0 | 0.100 | 0.250 | 2.59 | 0.000 | 2.72 | 4.32 | 6 |
| Robbie Kilduff | 8 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.00 | 0.000 | 0.00 | 0.00 | 4 |
| Xavier Carabello | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.00 | 0.000 | 0.00 | 0.00 | 2 |
| Nate Luscombe | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Matt Judd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 3 |
| Randy Noack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.00 | 0.000 | 0.00 | 0.00 | 3 |
| Allen Linares | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 22 | 3 | 4 | 2 | 7 | 0 | 0 | 3 | 0.000 | 0.000 | 2.33 | 0.000 | 1.67 | 0.00 | 2 |
| Alan M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| Angel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
| John Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
