Wombats 2025 Hitting
| Rank | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Gurekovich | 50 | 10 | 18 | 12 | 4 | 0 | 1 | 1 | 6 | 0 | 1 | 10 | 25 | 0 | 0 | 0.360 | 0.421 | 0.080 | 18 |
| 2 | Aidan Donahue | 49 | 25 | 26 | 4 | 3 | 0 | 0 | 26 | 5 | 5 | 0 | 4 | 29 | 0 | 0 | 0.531 | 0.610 | 0.265 | 18 |
| 3 | Danny Lear | 43 | 13 | 16 | 18 | 3 | 3 | 1 | 5 | 8 | 0 | 1 | 2 | 28 | 0 | 0 | 0.372 | 0.462 | 0.186 | 17 |
| 4 | Brandon Kilfeather | 39 | 9 | 14 | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0.359 | 0.405 | 0.128 | 15 |
| 5 | C.J Miller | 38 | 11 | 9 | 9 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 6 | 13 | 0 | 0 | 0.237 | 0.293 | 0.105 | 15 |
| 6 | Mike Matosian | 35 | 5 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0.171 | 0.250 | 0.029 | 13 |
| 7 | Manny Cummings | 33 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 6 | 5 | 0 | 0 | 0.152 | 0.333 | 0.030 | 17 |
| 8 | Robert Barbash | 33 | 12 | 11 | 10 | 3 | 0 | 0 | 3 | 7 | 6 | 0 | 8 | 14 | 0 | 0 | 0.333 | 0.522 | 0.030 | 15 |
| 9 | Ronald Black | 27 | 13 | 7 | 3 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 2 | 7 | 0 | 0 | 0.259 | 0.524 | 0.000 | 14 |
| 10 | Niall Mitchell | 25 | 2 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0.480 | 0.500 | 0.080 | 14 |
| 11 | Michael Anguril | 19 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 0.211 | 0.318 | 0.105 | 11 |
| 12 | Bobby Aquino | 19 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0.316 | 0.333 | 0.263 | 8 |
| 13 | Matt Judd | 16 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0.375 | 0.444 | 0.313 | 14 |
| 14 | Randy Noack | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.071 | 0.133 | 0.000 | 9 |
| 15 | Bobby White | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0.154 | 0.353 | 0.000 | 10 |
| 16 | Allen Linares | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0.083 | 0.267 | 0.000 | 11 |
| 17 | Robbie Kilduff | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.083 | 0.154 | 0.000 | 6 |
| 18 | Norgie Castro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 |
| 19 | Nate Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
