Wombats 2025 Pitching
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Black | 27.2 | 4 | 0 | 0 | 139 | 27 | 24 | 16 | 19 | 27 | 0 | 6 | 4.12 | 1.69 | 6.95 | 14 |
| Allen Linares | 23.1 | 2 | 2 | 0 | 122 | 18 | 22 | 18 | 18 | 21 | 0 | 15 | 5.45 | 1.56 | 6.36 | 11 |
| Niall Mitchell | 19 | 0 | 1 | 0 | 103 | 15 | 15 | 13 | 19 | 12 | 0 | 11 | 4.79 | 1.79 | 4.42 | 14 |
| Danny Lear | 12.2 | 0 | 1 | 0 | 74 | 24 | 23 | 18 | 11 | 11 | 0 | 8 | 10.33 | 2.87 | 6.31 | 17 |
| Bobby White | 11.1 | 1 | 1 | 0 | 56 | 9 | 6 | 2 | 9 | 9 | 0 | 1 | 1.26 | 1.62 | 5.68 | 10 |
| Matt Judd | 8.1 | 1 | 0 | 0 | 37 | 8 | 4 | 3 | 6 | 4 | 0 | 5 | 2.59 | 1.73 | 3.46 | 14 |
| Andrew Gurekovich | 3.2 | 1 | 0 | 0 | 20 | 5 | 2 | 2 | 4 | 4 | 0 | 1 | 4.38 | 2.81 | 8.75 | 18 |
| Brandon Kilfeather | 2 | 0 | 0 | 0 | 6 | 1 | 6 | 10 | 3 | 0 | 0 | 7 | 35.00 | 2.00 | 0.00 | 15 |
