Wombats 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Lear | 45 | 12 | 14 | 9 | 3 | 0 | 1 | 11 | 2 | 3 | 0 | 6 | 20 | 0 | 0 | 0.311 | 0.380 | 0.178 | 15 |
| Andrew Gurekovich | 40 | 9 | 12 | 9 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 13 | 13 | 0 | 0 | 0.300 | 0.462 | 0.125 | 16 |
| Aidan Donahue | 36 | 19 | 15 | 7 | 3 | 0 | 0 | 21 | 8 | 7 | 0 | 4 | 18 | 0 | 0 | 0.417 | 0.588 | 0.139 | 15 |
| Mike Matosian | 31 | 6 | 7 | 6 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 7 | 9 | 0 | 0 | 0.226 | 0.351 | 0.194 | 13 |
| Ronald Black | 30 | 10 | 9 | 5 | 0 | 0 | 0 | 6 | 14 | 1 | 0 | 9 | 9 | 0 | 0 | 0.300 | 0.533 | 0.067 | 12 |
| Manny Cummings | 29 | 7 | 7 | 6 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 5 | 7 | 0 | 0 | 0.241 | 0.463 | 0.138 | 15 |
| Robert Barbash | 29 | 12 | 13 | 16 | 3 | 1 | 2 | 1 | 10 | 4 | 0 | 5 | 24 | 0 | 0 | 0.448 | 0.628 | 0.448 | 14 |
| C.J Miller | 27 | 8 | 8 | 6 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 4 | 10 | 0 | 0 | 0.296 | 0.424 | 0.148 | 11 |
| Norgie Castro | 24 | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0.208 | 0.296 | 0.000 | 11 |
| Matt Judd | 24 | 4 | 9 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 0.375 | 0.423 | 0.167 | 14 |
| Niall Mitchell | 21 | 3 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0.238 | 0.238 | 0.048 | 9 |
| Brandon Kilfeather | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.077 | 0.143 | 0.000 | 6 |
| Jake Judd | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0.273 | 0.385 | 0.091 | 7 |
| Bobby White | 10 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.429 | 0.200 | 6 |
| Randy Noack | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0.100 | 0.250 | 0.100 | 5 |
| Robbie Kilduff | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.111 | 0.200 | 0.111 | 4 |
| Joseph Pena | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.429 | 0.429 | 0.143 | 5 |
| Allen Linares | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.143 | 0.143 | 8 |
| Brian Aquino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 1 |
| Nate Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
