Wombats 2026 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Lear | 43.1 | 4 | 2 | 0 | 177 | 19 | 9 | 4 | 26 | 48 | 0 | 3 | 0.65 | 1.04 | 7.80 | 15 |
| Allen Linares | 15.2 | 1 | 3 | 0 | 92 | 23 | 25 | 22 | 21 | 12 | 0 | 4 | 10.13 | 2.89 | 5.53 | 8 |
| Bobby White | 6.2 | 0 | 0 | 0 | 26 | 4 | 9 | 6 | 6 | 3 | 0 | 2 | 6.77 | 1.61 | 3.39 | 6 |
| Ronald Black | 6 | 1 | 1 | 0 | 40 | 12 | 12 | 10 | 5 | 5 | 0 | 3 | 11.67 | 2.83 | 5.83 | 12 |
| Niall Mitchell | 6 | 1 | 0 | 0 | 50 | 9 | 7 | 7 | 5 | 7 | 0 | 9 | 8.17 | 2.33 | 8.17 | 9 |
| Matt Judd | 5.2 | 1 | 0 | 0 | 40 | 4 | 4 | 6 | 12 | 5 | 0 | 4 | 8.08 | 3.08 | 6.73 | 14 |
| Andrew Gurekovich | 4.2 | 0 | 0 | 0 | 27 | 9 | 6 | 5 | 2 | 4 | 0 | 1 | 8.33 | 2.62 | 6.67 | 16 |
| Jake Judd | 3 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 1.00 | 2.33 | 7 |
| Manny Cummings | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0.00 | 15 |
| C.J Miller | 0.1 | 0 | 0 | 0 | 7 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 350.00 | 60.00 | 0.00 | 11 |
