Badgers 2026 Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Evans | 49.2 | 5 | 3 | 0 | 209 | 47 | 20 | 17 | 9 | 49 | 3 | 2 | 2.42 | 1.14 | 6.97 | 10 |
| Kyle Barrett | 16.2 | 1 | 0 | 1 | 85 | 15 | 16 | 5 | 12 | 12 | 2 | 3 | 2.16 | 1.67 | 5.19 | 17 |
| Harris Reid | 12.1 | 1 | 0 | 1 | 55 | 10 | 9 | 6 | 6 | 10 | 1 | 2 | 3.47 | 1.32 | 5.79 | 16 |
| Perry Russo | 11 | 0 | 1 | 0 | 62 | 8 | 12 | 5 | 16 | 15 | 1 | 2 | 3.18 | 2.18 | 9.55 | 13 |
| Justin Cirone | 9.2 | 1 | 2 | 0 | 52 | 5 | 8 | 6 | 16 | 10 | 0 | 3 | 4.57 | 2.28 | 7.61 | 13 |
| Ryan Skaff | 8.2 | 2 | 0 | 0 | 39 | 7 | 2 | 1 | 4 | 13 | 0 | 1 | 0.85 | 1.34 | 11.10 | 10 |
| Peter Torres | 1 | 0 | 1 | 0 | 13 | 2 | 7 | 2 | 1 | 2 | 0 | 2 | 14.00 | 3.00 | 14.00 | 5 |
| Max Adams | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 |
