Badgers Roster 2023 – Pitching
| Rank | Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | ERA | WHIP | K/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Adams | 30.2 | 4 | 1 | 1 | 148 | 34 | 23 | 7 | 15 | 41 | 0 | 1.62 | 1.62 | 9.50 |
| 2 | Doug Evans | 29 | 4 | 1 | 0 | 120 | 25 | 15 | 13 | 7 | 31 | 5 | 3.14 | 1.10 | 7.48 |
| 3 | Benny Darrow | 17 | 4 | 0 | 0 | 72 | 10 | 11 | 6 | 10 | 23 | 1 | 2.47 | 1.18 | 9.47 |
| 4 | Ryan Skaff | 14.2 | 3 | 0 | 1 | 62 | 10 | 8 | 5 | 3 | 19 | 1 | 2.46 | 0.92 | 9.37 |
| 5 | Kyle Barrett | 13.2 | 0 | 0 | 1 | 72 | 24 | 14 | 10 | 4 | 11 | 4 | 5.30 | 2.12 | 5.83 |
| 6 | Tony Incontro | 7 | 1 | 0 | 0 | 31 | 5 | 1 | 1 | 6 | 9 | 0 | 1.00 | 1.57 | 9.00 |
| 7 | Peter Torres | 3 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.33 | 4.67 |
| 8 | Roger Moyer | 3 | 0 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 3 | 0 | 0.00 | 1.00 | 7.00 |
| 9 | Trey Lindsey | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 3.50 | 1.00 | 7.00 |
| 10 | Mike Levesque | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 7.00 | 2.00 | 14.00 |
