Chiefs Roster 2024
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Joe Pishka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Chris Zampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Brenden Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Matt Mateya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Jason Valliere | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.00 | 0.000 | 0.00 | 0.00 |
| Cory Hunt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.00 | 0.000 | 0.00 | 0.00 |
| Aidan Hecht | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 19 | 2 | 0 | 0 | 63 | 13 | 11 | 9 | 11 | 18 | 0 | 0 | 0.091 | 0.375 | 3.32 | 0.000 | 1.26 | 6.63 |
| Eric Brainard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| AJ Maggiore | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 23 | 4 | 0 | 0 | 99 | 18 | 3 | 3 | 7 | 27 | 0 | 3 | 0.167 | 0.545 | 0.91 | 0.000 | 1.09 | 8.22 |
| Ben Hafford | 35 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.364 | 0.00 | 0.000 | 0.00 | 0.00 |
| Tyler Repoli | 27 | 10 | 10 | 8 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 | 0.485 | 0.00 | 0.000 | 0.00 | 0.00 |
| John Jakubowski | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.00 | 0.000 | 0.00 | 0.00 |
| Eric Anderson | 44 | 13 | 14 | 15 | 7 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.388 | 0.00 | 0.023 | 0.00 | 0.00 |
| Eric Malinowski | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.667 | 0.00 | 0.000 | 2.00 | 7.00 |
| Dan Steiner | 37 | 15 | 20 | 14 | 4 | 0 | 2 | 4 | 4 | 4 | 0 | 4 | 30 | 18 | 5 | 0 | 0 | 56 | 11 | 5 | 1 | 7 | 29 | 0 | 0 | 0.541 | 0.622 | 0.39 | 0.000 | 1.00 | 11.28 |
| Jose Hernandez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.00 | 0.000 | 0.00 | 0.00 |
| Jake Tarbox | 25 | 4 | 12 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 5 | 12 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.480 | 0.581 | 3.50 | 0.000 | 0.50 | 0.00 |
| Dan Bologna | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.00 | 0.000 | 0.00 | 0.00 |
| Nikko Sevilla | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.115 | 0.303 | 0.00 | 0.000 | 0.00 | 0.00 |
| Evan Chamberlain | 54 | 19 | 15 | 4 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 5 | 17 | 21 | 1 | 0 | 0 | 49 | 15 | 6 | 2 | 3 | 21 | 0 | 0 | 0.278 | 0.361 | 0.67 | 0.000 | 0.86 | 7.00 |
| Mike Angeli | 26 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 2 | 0 | 12 | 16 | 13 | 10 | 2 | 14 | 0 | 0 | 0.192 | 0.222 | 5.83 | 0.000 | 1.50 | 8.17 |
| Joe Petras | 23 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 6 | 1.2 | 0 | 0 | 0 | 14 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0.217 | 0.438 | 17.50 | 0.000 | 7.50 | 17.50 |
| Eli Archer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0.250 | 0.500 | 7.00 | 0.000 | 1.00 | 14.00 |
| Jimmy Marino | 44 | 9 | 14 | 18 | 4 | 1 | 1 | 4 | 4 | 0 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.367 | 0.00 | 0.000 | 0.00 | 0.00 |
| Roger Moyer | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 22.1 | 2 | 0 | 1 | 68 | 27 | 10 | 10 | 2 | 27 | 0 | 3 | 0.130 | 0.200 | 3.17 | 0.000 | 1.31 | 8.55 |
| Pat Deangelis | 41 | 7 | 12 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.293 | 0.310 | 0.00 | 0.000 | 0.00 | 0.00 |
| Justin Uribe | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.615 | 0.00 | 0.000 | 0.00 | 0.00 |
| Mike Roush | 33 | 2 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.353 | 0.00 | 0.000 | 0.00 | 0.00 |
