Diamondbacks Pitching 2025
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Roles | 51 | 8 | 0 | 0 | 204 | 26 | 7 | 2 | 8 | 80 | 0 | 6 | 0.27 | 0.67 | 10.98 | 12 |
| Zach Sagar | 19 | 1 | 2 | 0 | 100 | 19 | 21 | 5 | 9 | 15 | 0 | 7 | 1.84 | 1.47 | 5.53 | 7 |
| James Hall | 15.2 | 1 | 1 | 0 | 84 | 20 | 18 | 13 | 11 | 12 | 0 | 7 | 5.99 | 2.04 | 5.53 | 18 |
| Jake Skinner | 9 | 1 | 0 | 1 | 36 | 3 | 5 | 3 | 4 | 11 | 1 | 1 | 2.33 | 0.78 | 8.56 | 2 |
| Jordan English | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0.00 | 0.29 | 9.00 | 2 |
| Brenden Hickey | 5.2 | 0 | 0 | 0 | 27 | 7 | 3 | 3 | 2 | 7 | 0 | 2 | 4.04 | 1.73 | 9.42 | 17 |
| Josh Santiago | 5 | 1 | 0 | 0 | 23 | 4 | 2 | 1 | 2 | 8 | 0 | 2 | 1.40 | 1.20 | 11.20 | 1 |
| Christian Spuches | 4 | 0 | 1 | 0 | 18 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3.50 | 1.25 | 3.50 | 13 |
| Kez Douglas | 2 | 0 | 0 | 1 | 11 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7.00 | 1.50 | 7.00 | 4 |
| Vince Camera | 2 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 3.50 | 2.50 | 14.00 | 7 |
| Collin Lawrence | 0.2 | 0 | 1 | 0 | 12 | 8 | 7 | 7 | 1 | 0 | 0 | 2 | 245.00 | 45.00 | 0.00 | 8 |
