Diamondbacks Hitting 2025
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden Hickey | 46 | 10 | 9 | 11 | 1 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 10 | 0 | 0 | 0.196 | 0.362 | 0.217 | 17 |
| Brandon Maldonado | 43 | 9 | 11 | 4 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 5 | 11 | 0 | 0 | 0.256 | 0.365 | 0.256 | 16 |
| James Hall | 42 | 5 | 10 | 9 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 8 | 10 | 0 | 0 | 0.238 | 0.353 | 0.238 | 18 |
| Rob Roles | 35 | 8 | 11 | 14 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0.314 | 0.375 | 0.457 | 12 |
| Justis Barbeau | 35 | 5 | 10 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | 11 | 0 | 0 | 0.286 | 0.350 | 0.314 | 13 |
| Colin Johnson | 32 | 16 | 10 | 6 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 2 | 10 | 0 | 0 | 0.313 | 0.488 | 0.313 | 12 |
| Tyler Schiavone | 32 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 5 | 0 | 0 | 0.094 | 0.194 | 0.156 | 12 |
| Hunter Loomis | 31 | 6 | 10 | 8 | 3 | 0 | 1 | 1 | 9 | 0 | 1 | 6 | 16 | 0 | 0 | 0.323 | 0.463 | 0.516 | 13 |
| Collin Lawrence | 24 | 5 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0.250 | 0.379 | 0.250 | 8 |
| Christian Spuches | 23 | 9 | 8 | 3 | 2 | 0 | 0 | 9 | 8 | 8 | 0 | 4 | 10 | 0 | 0 | 0.348 | 0.615 | 0.435 | 13 |
| Nico Spuches | 20 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0.200 | 0.304 | 0.250 | 7 |
| Vince Camera | 18 | 7 | 9 | 6 | 3 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0.500 | 0.625 | 0.667 | 7 |
| Brian Fracasso | 16 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0.438 | 0.500 | 0.625 | 6 |
| Zach Sagar | 14 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0.429 | 0.600 | 0.571 | 7 |
| Juan Almonte | 11 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0.364 | 0.533 | 0.636 | 4 |
| Kez Douglas | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.500 | 0.545 | 0.500 | 4 |
| Josh Bologh | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.167 | 2 |
| Jordan English | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0.500 | 0.571 | 0.667 | 2 |
| Ovel Hernandez | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.167 | 0.375 | 0.167 | 2 |
| Kevin Lukeivic | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.400 | 0.500 | 0.400 | 2 |
| Landon Wyskiewicz | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 2 |
| Jake Skinner | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.833 | 0.750 | 2 |
| Sean Lawrence | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 |
| John Skinner | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1 |
| Nolan DeVivo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 1 |
| Jarai Bolden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
| Aidan McQuarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Josh Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
