Phillies 2024 Roster
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bleicher | 43 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 | 0.313 | 0.00 | 0.000 | 0.00 | 0.00 |
| Herb Melfor | 39 | 4 | 13 | 13 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.391 | 0.00 | 0.000 | 0.00 | 0.00 |
| Sebby Motta | 37 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.189 | 0.268 | 0.00 | 0.000 | 0.00 | 0.00 |
| Brandon Maldonado | 34 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 | 0.189 | 0.00 | 0.000 | 0.00 | 0.00 |
| Zach Locke | 33 | 5 | 8 | 7 | 2 | 0 | 1 | 0 | 13 | 3 | 0 | 9 | 13 | 0 | 0 | 22.2 | 3 | 1 | 0 | 56 | 19 | 15 | 10 | 15 | 31 | 0 | 0.242 | 0.490 | 3.15 | 0.000 | 1.53 | 9.77 |
| Vinny LoRicco | 30 | 4 | 15 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.531 | 0.00 | 0.000 | 0.00 | 0.00 |
| Nolan LoRicco | 30 | 7 | 9 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 7 | 9 | 0 | 0 | 17.1 | 0 | 3 | 1 | 85 | 25 | 13 | 12 | 3 | 18 | 3 | 0.300 | 0.476 | 4.91 | 0.000 | 1.64 | 7.37 |
| Peter Richard | 29 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 | 0.273 | 0.00 | 0.000 | 0.00 | 0.00 |
| Dan Cummins | 29 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.433 | 0.00 | 0.000 | 0.00 | 0.00 |
| Alex Hinkle | 27 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.484 | 0.00 | 0.000 | 0.00 | 0.00 |
| Hunter Dombal | 26 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 7 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0.231 | 0.459 | 0.00 | 0.000 | 1.00 | 7.00 |
| Anthony Mazzaferro | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.040 | 0.226 | 0.00 | 0.000 | 0.00 | 0.00 |
| Sam Alejandro | 22 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.318 | 0.00 | 0.000 | 0.00 | 0.00 |
| Connor Dombal | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.655 | 0.00 | 0.000 | 0.00 | 0.00 |
| Alex Carl | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.00 | 0.000 | 0.00 | 0.00 |
| Christian Peterson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 2 | 2 | 0 | 3 | 5 | 2 | 0.200 | 0.333 | 0.00 | 0.000 | 1.67 | 11.67 |
| Jack Maloney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Alex Padilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 2 | 3 | 1 | 2 | 0 | 0.000 | 0.000 | 10.50 | 0.000 | 2.50 | 7.00 |
| Nate Pesino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Richard Conforti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Derek Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
| Hunter Loomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
