Royals 2026 Pitching
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Guernsey | 34 | 5 | 0 | 0 | 141 | 27 | 11 | 10 | 15 | 44 | 1 | 4 | 2.06 | 1.24 | 9.06 | 8 |
| Michael Lukaszewski | 24 | 3 | 2 | 0 | 127 | 37 | 29 | 16 | 9 | 19 | 0 | 4 | 4.67 | 1.92 | 5.54 | 13 |
| Preston Hunt | 18.1 | 0 | 3 | 0 | 113 | 25 | 29 | 21 | 24 | 16 | 0 | 3 | 8.12 | 2.71 | 6.19 | 12 |
| Aiden McCarthy | 13 | 1 | 0 | 0 | 72 | 20 | 14 | 10 | 9 | 14 | 1 | 1 | 5.38 | 2.23 | 7.54 | 17 |
| Gio Morales | 8 | 1 | 1 | 0 | 49 | 8 | 10 | 6 | 10 | 14 | 0 | 4 | 5.25 | 2.25 | 12.25 | 13 |
| Christian Torres | 3 | 1 | 0 | 0 | 27 | 5 | 6 | 5 | 12 | 1 | 0 | 0 | 11.67 | 5.67 | 2.33 | 15 |
| Eric Rubelmann | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 3.50 | 1.50 | 14.00 | 12 |
| David Vega | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 14.00 | 4.00 | 7.00 | 5 |
| Matt Fusco | 1 | 0 | 0 | 1 | 17 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 14.00 | 6.00 | 14.00 | 16 |
