CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devils | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 8.1 | 0 | 1 | 0 | 36 | 3 | 2 | 1 | 5 | 9 | 0 | 0 | 0.000 | 0.250 | 0.84 | 0.000 | 0.96 | 7.56 | 3 | |
| Devils | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0.000 | 0.333 | 7.00 | 0.000 | 1.33 | 4.67 | 2 | |
| Ravens | 21 | 7 | 3 | 3 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 10 | 11 | 12 | 6 | 8 | 14 | 0 | 0 | 0.143 | 0.379 | 3.50 | 0.000 | 1.58 | 8.17 | 9 | |
| Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 31 | 9 | 3 | 4 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 19 | 0 | 0 | 0 | 23.1 | 0 | 3 | 0 | 61 | 16 | 18 | 10 | 15 | 25 | 0 | 0 | 0.097 | 0.349 | 3.00 | 0 | 1.33 | 20.4 | 14 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 |

United States