Hornets Roster 2024
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jay Lichota | 26 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marc Parent | 24 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaleb DeJesus | 24 | 11 | 6 | 0 | 2 | 0 | 0 | 13 | 7 | 1 | 0 | 11 | 8 | 2 | 0 | 1 | 0 | 14 | 5 | 5 | 5 | 3 | 2 | 0 | 0 |
| 16 | Nick Genovese | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bryan Soria | 27 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mason Beaupre | 19 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrew Hobbs | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4.1 | 0 | 0 | 0 | 31 | 9 | 13 | 6 | 1 | 8 | 0 | 5 |
| 26 | Chris Soares | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Dionne | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | 1 | 13 | 0 | 1 | 0 | 60 | 9 | 9 | 5 | 13 | 12 | 0 | 1 |
| 32 | Sam Dionne | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 12 | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| 34 | Ben Lopata | 31 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Austin Watkins | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
