2024 Badgers Pitching
| Rank | Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Evans | 25.2 | 3 | 1 | 0 | 107 | 22 | 9 | 7 | 4 | 25 | 1 | 2 | 1.94 | 1.03 | 6.94 | 8 |
| 2 | Kyle Quenzer | 21 | 4 | 0 | 1 | 85 | 9 | 8 | 4 | 7 | 29 | 0 | 0 | 1.33 | 0.76 | 9.67 | 9 |
| 3 | Benny Darrow | 17 | 2 | 0 | 1 | 66 | 13 | 4 | 3 | 4 | 15 | 0 | 0 | 1.24 | 1.00 | 6.18 | 6 |
| 4 | Ryan Skaff | 16 | 1 | 0 | 4 | 68 | 11 | 3 | 3 | 5 | 18 | 0 | 2 | 1.31 | 1.00 | 7.88 | 16 |
| 5 | Max Adams | 13 | 1 | 0 | 1 | 61 | 13 | 3 | 1 | 5 | 12 | 0 | 0 | 0.54 | 1.38 | 6.46 | 16 |
| 6 | Zach Sagar | 8.1 | 1 | 1 | 0 | 42 | 11 | 6 | 3 | 4 | 9 | 0 | 0 | 2.59 | 1.85 | 7.78 | 6 |
| 7 | Kyle Barrett | 7 | 1 | 1 | 0 | 33 | 4 | 5 | 2 | 3 | 7 | 0 | 3 | 2.00 | 1.00 | 7.00 | 17 |
| 8 | Frank Portaro | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 1.00 | 21.00 | 15 |
