Rockville Royals Roster 2024
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lukaszewski | 34 | 5 | 12 | 8 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 9 | 16 | 0 | 0 | 16 | 2 | 1 | 0 | 92 | 28 | 18 | 18 | 12 | 8 | 0 | 4 | 0.353 | 0.452 | 7.88 | 0.000 | 2.50 | 3.50 | 12 |
| Aiden McCarthy | 34 | 7 | 9 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 9 | 0 | 1 | 21.2 | 2 | 0 | 0 | 113 | 31 | 22 | 22 | 15 | 19 | 0 | 4 | 0.265 | 0.324 | 7.26 | 0.000 | 2.17 | 6.27 | 12 |
| Matt Fusco | 31 | 9 | 14 | 8 | 4 | 1 | 0 | 2 | 4 | 1 | 3 | 4 | 20 | 0 | 2 | 9 | 0 | 2 | 0 | 48 | 16 | 9 | 9 | 4 | 6 | 1 | 1 | 0.452 | 0.487 | 7.00 | 0.000 | 2.22 | 4.67 | 11 |
| Xavier Mitchell | 28 | 14 | 7 | 4 | 1 | 1 | 0 | 8 | 15 | 2 | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.522 | 0.00 | 0.000 | 0.00 | 0.00 | 12 |
| Josh Svoboda | 28 | 7 | 9 | 6 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.321 | 0.457 | 0.00 | 0.000 | 0.00 | 0.00 | 10 |
| Kyle McCarthy | 24 | 13 | 14 | 18 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0.583 | 0.655 | 14.00 | 0.000 | 3.00 | 7.00 | 8 |
| Andrew Sarles | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.207 | 0.00 | 0.000 | 0.00 | 0.00 | 11 |
| Yadi Sierra | 23 | 7 | 7 | 4 | 1 | 0 | 0 | 2 | 17 | 1 | 0 | 6 | 8 | 0 | 0 | 11.2 | 3 | 0 | 0 | 47 | 3 | 2 | 0 | 11 | 19 | 0 | 1 | 0.304 | 0.610 | 0.00 | 0.000 | 1.25 | 11.88 | 11 |
| Matt Garvais | 22 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 12.2 | 0 | 1 | 0 | 53 | 9 | 8 | 5 | 7 | 15 | 0 | 0 | 0.364 | 0.417 | 2.87 | 0.000 | 1.31 | 8.61 | 7 |
| Eric Rubelmann | 21 | 8 | 13 | 11 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | 2 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.619 | 0.690 | 0.00 | 0.000 | 0.50 | 8.75 | 8 |
| Christian Torres | 20 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 16 | 5 | 0 | 0 | 3.1 | 0 | 0 | 0 | 26 | 4 | 5 | 5 | 12 | 3 | 0 | 0 | 0.100 | 0.333 | 11.29 | 0.000 | 5.16 | 6.77 | 11 |
| Tristan Gutierrez | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1.2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.364 | 0.462 | 0.00 | 0.000 | 1.67 | 11.67 | 4 |
| Tyler Palumbo | 9 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.545 | 0.00 | 0.000 | 0.00 | 0.00 | 7 |
| Matt Kirby | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.00 | 0.000 | 0.00 | 0.00 | 7 |
| Bill Riggieri | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0.500 | 0.500 | 7.00 | 0.000 | 1.50 | 17.50 | 2 |
| Aaron Mitchell | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.00 | 0.000 | 0.00 | 0.00 | 2 |
| Kenji Zevetchin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.429 | 0.00 | 0.000 | 0.00 | 0.00 | 3 |
| Carl Guglietta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 1 |
| Jay Botti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 2 |
| Nick Swancutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | 0 |
