CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royals | 31 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 66 | 18 | 12 | 8 | 7 | 5 | 0 | 0 | 0.161 | 0.350 | 4.31 | 0.000 | 1.92 | 2.69 | 16 | |
| Royals | 26 | 9 | 9 | 9 | 1 | 0 | 0 | 2 | 14 | 2 | 1 | 4 | 0 | 0 | 0 | 16.2 | 2 | 2 | 0 | 90 | 28 | 19 | 15 | 9 | 19 | 0 | 0 | 0.346 | 0.581 | 6.30 | 0.000 | 2.22 | 7.98 | 12 | |
| Royals | 25 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 5 | 0 | 0 | 0 | 35.2 | 5 | 2 | 0 | 152 | 30 | 15 | 9 | 16 | 23 | 0 | 0 | 0.160 | 0.361 | 1.77 | 0.000 | 1.29 | 4.51 | 13 | |
| Royals | 28 | 4 | 11 | 5 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 34 | 4 | 2 | 0 | 202 | 47 | 32 | 22 | 26 | 35 | 0 | 0 | 0.393 | 0.575 | 4.53 | 0.000 | 2.15 | 7.21 | 12 | |
| Royals | 22 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 12.2 | 0 | 1 | 0 | 53 | 9 | 8 | 5 | 7 | 15 | 0 | 0 | 0.364 | 0.417 | 2.76 | 0.000 | 1.26 | 8.29 | 7 | |
| Royals | 18 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 22.2 | 2 | 1 | 0 | 102 | 24 | 13 | 8 | 12 | 16 | 0 | 1 | 0.167 | 0.318 | 2.47 | 0.222 | 1.59 | 4.94 | 8 | |
| Expos | 16 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 5.1 | 0 | 1 | 2 | 27 | 6 | 3 | 1 | 3 | 5 | 0 | 1 | 0.250 | 0.368 | 1.31 | 0.438 | 1.69 | 6.56 | 7 | |
| Total | - | 166 | 29 | 44 | 26 | 2 | 0 | 1 | 8 | 53 | 2 | 3 | 37 | 11 | 0 | 0 | 140 | 15 | 9 | 2 | 692 | 162 | 102 | 68 | 80 | 118 | 0 | 2 | 0.265 | 0.442 | 3.40 | 0.66 | 1.73 | 42.18 | 75 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 | 0.000 | 0 | 0 | 4 | |
| Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 26 | 7 | 4 | 2 | 1 | 7 | 0 | 0 | 0.000 | 0.000 | 2.33 | 0.000 | 1.33 | 8.17 | 1 | |
| Royals | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0.333 | 0.429 | 35.00 | 0.000 | 5.00 | 14.00 | 3 | |
| Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 34 | 11 | 9 | 7 | 2 | 9 | 0 | 0 | 0.231 | 0.286 | 7.00 | 0 | 1.86 | 22.17 | 8 |

United States