Badger Hitting 2025
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Barrett | 52 | 7 | 15 | 12 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 5 | 17 | 1 | 3 | 0.288 | 0.350 | 0.327 | 18 |
| Justin Cirone | 50 | 9 | 10 | 9 | 2 | 0 | 0 | 11 | 4 | 3 | 0 | 13 | 12 | 1 | 1 | 0.200 | 0.298 | 0.220 | 18 |
| Mike Levesque | 50 | 19 | 17 | 8 | 5 | 0 | 1 | 20 | 14 | 3 | 1 | 10 | 25 | 0 | 0 | 0.340 | 0.500 | 0.480 | 18 |
| Frank Portaro | 50 | 10 | 12 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 13 | 0 | 4 | 0.240 | 0.291 | 0.260 | 16 |
| Max Adams | 46 | 13 | 16 | 7 | 4 | 1 | 0 | 6 | 10 | 4 | 0 | 8 | 22 | 0 | 4 | 0.348 | 0.500 | 0.457 | 17 |
| Tony Eldredge | 41 | 5 | 9 | 3 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 15 | 10 | 0 | 1 | 0.220 | 0.319 | 0.220 | 16 |
| Bryan Rodriguez | 32 | 5 | 11 | 5 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 5 | 12 | 0 | 1 | 0.344 | 0.500 | 0.344 | 12 |
| Cody Bouteiller | 30 | 9 | 6 | 9 | 1 | 0 | 1 | 3 | 10 | 5 | 1 | 9 | 10 | 0 | 3 | 0.200 | 0.457 | 0.333 | 16 |
| Tim Hanlon | 25 | 6 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 5 | 8 | 0 | 1 | 0.240 | 0.406 | 0.320 | 9 |
| Nik Martin | 24 | 7 | 4 | 6 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 9 | 4 | 0 | 1 | 0.167 | 0.429 | 0.167 | 11 |
| Chase Plourde | 20 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | 0 | 1 | 0.300 | 0.391 | 0.400 | 7 |
| Harris Reid | 20 | 6 | 7 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 10 | 1 | 0 | 0.350 | 0.458 | 0.550 | 10 |
| Kyle Quenzer | 19 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 6 | 3 | 0 | 0 | 0.158 | 0.448 | 0.158 | 11 |
| J.D. Miller | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 4 | 0 | 0 | 0.222 | 0.417 | 0.222 | 8 |
| Ryan Skaff | 16 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0.250 | 0.381 | 0.250 | 6 |
| Doug Evans | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.222 | 0.222 | 0.222 | 6 |
| Benny Darrow | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.333 | 0.400 | 2 |
| Kiryu Kawahata | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 2 |
| Nick Paggioli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Eli Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Parker Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
