- #
- 17
- Name
- Curtis Anthony
- Nationality
United States- Position
- Pitcher, Infield, Outfield
- Current Team
- Royals
- Seasons
- 2016, 2017, 2018, 2019, 2021
CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0 | 0.000 | 0 | 0 | 1 | |
| Royals | 35 | 7 | 12 | 7 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.343 | 0.400 | 0 | 0.000 | 0 | 0 | 11 | |
| Royals | 43 | 5 | 10 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 54 | 7 | 4 | 0 | 1 | 15 | 0 | 0 | 0.233 | 0.277 | 0.00 | 0.000 | 0.57 | 7.50 | 14 | |
| Royals | 24 | 6 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.407 | 0 | 0.000 | 0 | 0 | 10 | |
| Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 104 | 18 | 30 | 18 | 3 | 1 | 0 | 4 | 10 | 1 | 2 | 9 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 54 | 7 | 4 | 0 | 1 | 15 | 0 | 0 | 0.288 | 0.350 | 0.00 | 0 | 0.57 | 7.5 | 36 |
CTABL Postseason
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Royals | 15 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.500 | 0 | 0.000 | 0 | 0 | 5 | |
| Royals | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 0.000 | 0 | 0 | 1 | |
| Royals | 12 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.533 | 0 | 0.000 | 0 | 0 | 4 | |
| Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 30 | 13 | 16 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.528 | 0 | 0 | 0 | 0 | 10 |
