Badgers 20204 Hitting
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Levesque | 49 | 14 | 19 | 2 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 5 | 19 | 1 | 0.388 | 0.474 | 0.388 | 17 |
| Frank Portaro | 40 | 8 | 12 | 8 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 5 | 16 | 0 | 0.300 | 0.341 | 0.400 | 15 |
| Ryan Skaff | 39 | 7 | 11 | 10 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 7 | 14 | 2 | 0.282 | 0.404 | 0.359 | 16 |
| Justin Cirone | 37 | 8 | 10 | 1 | 1 | 0 | 0 | 11 | 3 | 5 | 0 | 17 | 11 | 1 | 0.270 | 0.400 | 0.297 | 17 |
| Kyle Barrett | 35 | 6 | 12 | 9 | 5 | 0 | 0 | 3 | 4 | 2 | 0 | 6 | 17 | 0 | 0.343 | 0.439 | 0.486 | 17 |
| Max Adams | 33 | 8 | 11 | 10 | 3 | 0 | 1 | 5 | 9 | 2 | 0 | 5 | 17 | 0 | 0.333 | 0.500 | 0.515 | 16 |
| Nick Paggioli | 31 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 12 | 4 | 1 | 0.097 | 0.275 | 0.129 | 15 |
| Parker Bennett | 23 | 10 | 10 | 7 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 7 | 17 | 0 | 0.435 | 0.536 | 0.696 | 10 |
| Bryan Rodriguez | 21 | 4 | 10 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 10 | 0 | 0.476 | 0.542 | 0.476 | 9 |
| Christian Spuches | 20 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 10 | 1 | 5 | 4 | 0 | 0.150 | 0.486 | 0.250 | 12 |
| Ben Gardner | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 2 | 1 | 0.111 | 0.158 | 0.111 | 9 |
| Kyle Quenzer | 16 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 8 | 0 | 0.313 | 0.476 | 0.500 | 9 |
| Tony Eldredge | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 1 | 0 | 0.063 | 0.211 | 0.063 | 11 |
| Zach Sagar | 15 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0.333 | 0.412 | 0.333 | 6 |
| J.D. Miller | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 1 | 0 | 0.067 | 0.263 | 0.067 | 9 |
| Doug Evans | 12 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 0.250 | 0.471 | 0.333 | 8 |
| Nik Martin | 9 | 6 | 4 | 5 | 3 | 1 | 0 | 3 | 5 | 1 | 0 | 4 | 9 | 0 | 0.444 | 0.667 | 1.000 | 6 |
| Benny Darrow | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0.125 | 0.500 | 0.125 | 6 |
