Badgers 2026 Hitting Stats
| Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Levesque | 42 | 22 | 12 | 6 | 2 | 0 | 0 | 13 | 12 | 1 | 0 | 14 | 14 | 0 | 3 | 0.286 | 0.455 | 0.310 | 16 |
| Harris Reid | 40 | 8 | 13 | 10 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 10 | 17 | 0 | 1 | 0.325 | 0.449 | 0.425 | 16 |
| Kyle Barrett | 39 | 6 | 12 | 7 | 1 | 0 | 0 | 4 | 6 | 1 | 2 | 2 | 13 | 0 | 1 | 0.308 | 0.396 | 0.333 | 17 |
| Frank Portaro | 37 | 10 | 17 | 13 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 25 | 0 | 1 | 0.459 | 0.512 | 0.676 | 12 |
| Kyle McBride | 37 | 11 | 9 | 15 | 3 | 0 | 2 | 0 | 8 | 7 | 1 | 16 | 18 | 0 | 0 | 0.243 | 0.453 | 0.486 | 17 |
| Parker Bennett | 36 | 18 | 13 | 12 | 4 | 0 | 4 | 5 | 12 | 3 | 0 | 7 | 29 | 0 | 1 | 0.361 | 0.549 | 0.806 | 15 |
| Perry Russo | 32 | 12 | 8 | 10 | 3 | 0 | 3 | 5 | 1 | 3 | 0 | 12 | 20 | 0 | 1 | 0.250 | 0.333 | 0.625 | 13 |
| Tim Hanlon | 26 | 6 | 7 | 4 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 9 | 1 | 1 | 0.269 | 0.387 | 0.346 | 11 |
| Ryan Skaff | 26 | 5 | 10 | 14 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 7 | 22 | 0 | 1 | 0.385 | 0.414 | 0.846 | 10 |
| Justin Cirone | 22 | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 8 | 2 | 1 | 3 | 0.091 | 0.310 | 0.091 | 13 |
| Nik Martin | 17 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 7 | 3 | 0 | 0 | 0.118 | 0.333 | 0.176 | 9 |
| Tony Eldredge | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 0.133 | 0.381 | 0.133 | 10 |
| Bryan Rodriguez | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0.308 | 0.400 | 0.385 | 5 |
| Chase Plourde | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 4 |
| Peter Torres | 11 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0.273 | 0.385 | 0.364 | 5 |
| Max Adams | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 5 | 1 | 0 | 0 | 0.091 | 0.524 | 0.091 | 7 |
| Quinn Rogers | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0.333 | 0.400 | 0.333 | 4 |
| Doug Evans | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0.111 | 0.400 | 0.111 | 10 |
| Nick Paggioli | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0.167 | 0.444 | 0.167 | 5 |
| J.D. Miller | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.571 | 0.600 | 3 |
| Stanley Cipkas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 1 |
| Kiryu Kawahata | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
| Benny Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Kyle Quenzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Cody Bouteiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Eli Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
