2024 CTABL Pitching Stats
| Player | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Louchen | 47.2 | 2 | 6 | 0 | 237 | 47 | 43 | 28 | 35 | 52 | 0 | 8 | 4.15 | 1.74 | 7.71 | 11 |
| Joe Turcotte | 28 | 1 | 5 | 1 | 150 | 33 | 31 | 26 | 26 | 27 | 0 | 5 | 6.50 | 2.11 | 6.75 | 12 |
| Amillio Roberge | 26 | 1 | 3 | 0 | 133 | 28 | 21 | 14 | 21 | 24 | 0 | 5 | 3.77 | 1.88 | 6.46 | 7 |
| Doug Evans | 25.2 | 3 | 1 | 0 | 107 | 22 | 9 | 7 | 4 | 25 | 1 | 2 | 1.94 | 1.03 | 6.94 | 8 |
| AJ Maggiore | 23 | 4 | 0 | 0 | 99 | 18 | 3 | 3 | 7 | 27 | 0 | 3 | 0.91 | 1.09 | 8.22 | 6 |
| Mike Musumeci | 23 | 1 | 3 | 0 | 118 | 28 | 23 | 18 | 21 | 27 | 1 | 1 | 5.48 | 2.13 | 8.22 | 10 |
| Zach Locke | 22.2 | 3 | 1 | 0 | 56 | 19 | 15 | 10 | 15 | 31 | 0 | 0 | 3.15 | 1.53 | 9.77 | 16 |
| Roger Moyer | 22.1 | 2 | 0 | 1 | 68 | 27 | 10 | 10 | 2 | 27 | 0 | 3 | 3.17 | 1.31 | 8.55 | 12 |
| Ryan Davis | 22 | 2 | 1 | 0 | 116 | 20 | 23 | 22 | 27 | 11 | 2 | 6 | 7.00 | 2.14 | 3.50 | 11 |
| Aiden McCarthy | 21.2 | 2 | 0 | 0 | 113 | 31 | 22 | 22 | 15 | 19 | 0 | 4 | 7.26 | 2.17 | 6.27 | 12 |
| Kyle Quenzer | 21 | 4 | 0 | 1 | 85 | 9 | 8 | 4 | 7 | 29 | 0 | 0 | 1.33 | 0.76 | 9.67 | 9 |
| Evan Chamberlain | 21 | 1 | 0 | 0 | 49 | 15 | 6 | 2 | 3 | 21 | 0 | 0 | 0.67 | 0.86 | 7.00 | 17 |
| Aidan Hecht | 19 | 2 | 0 | 0 | 63 | 13 | 11 | 9 | 11 | 18 | 0 | 0 | 3.32 | 1.26 | 6.63 | 5 |
| Dan Steiner | 18 | 5 | 0 | 0 | 56 | 11 | 5 | 1 | 7 | 29 | 0 | 0 | 0.39 | 1.00 | 11.28 | 13 |
| Nolan LoRicco | 17.1 | 0 | 3 | 1 | 85 | 25 | 13 | 12 | 3 | 18 | 2 | 3 | 4.91 | 1.64 | 7.37 | 14 |
| Benny Darrow | 17 | 2 | 0 | 1 | 66 | 13 | 4 | 3 | 4 | 15 | 0 | 0 | 1.24 | 1.00 | 6.18 | 6 |
| Ronald Black | 16.2 | 1 | 2 | 0 | 33 | 8 | 10 | 9 | 11 | 15 | 0 | 6 | 3.89 | 1.17 | 6.48 | 6 |
| Michael Lukaszewski | 16 | 2 | 1 | 0 | 92 | 28 | 18 | 18 | 12 | 8 | 0 | 4 | 7.88 | 2.50 | 3.50 | 12 |
| Ryan Skaff | 16 | 1 | 0 | 4 | 68 | 11 | 3 | 3 | 5 | 18 | 0 | 2 | 1.31 | 1.00 | 7.88 | 16 |
| Ethan Taylor | 15 | 1 | 1 | 0 | 48 | 12 | 6 | 6 | 7 | 24 | 1 | 2 | 2.80 | 1.27 | 11.20 | 3 |
| Max Adams | 13 | 1 | 0 | 1 | 61 | 13 | 3 | 1 | 5 | 12 | 0 | 0 | 0.54 | 1.38 | 6.46 | 16 |
| Matt Dionne | 13 | 0 | 1 | 0 | 60 | 9 | 9 | 5 | 13 | 12 | 0 | 1 | 2.69 | 1.69 | 6.46 | 8 |
| Matt Garvais | 12.2 | 0 | 1 | 0 | 53 | 9 | 8 | 5 | 7 | 15 | 0 | 0 | 2.87 | 1.31 | 8.61 | 7 |
| Trey Lindsey | 12 | 1 | 1 | 2 | 48 | 12 | 5 | 4 | 3 | 11 | 0 | 0 | 2.33 | 1.25 | 6.42 | 5 |
| Mike Angeli | 12 | 0 | 2 | 0 | 12 | 16 | 13 | 10 | 2 | 14 | 0 | 0 | 5.83 | 1.50 | 8.17 | 8 |
| Yadi Sierra | 11.2 | 3 | 0 | 0 | 47 | 3 | 2 | 0 | 11 | 19 | 0 | 1 | 0.00 | 1.25 | 11.88 | 11 |
| Matt Fusco | 9 | 0 | 2 | 0 | 48 | 16 | 9 | 9 | 4 | 6 | 1 | 1 | 7.00 | 2.22 | 4.67 | 11 |
| Zach Sagar | 8.1 | 1 | 1 | 0 | 42 | 11 | 6 | 3 | 4 | 9 | 0 | 0 | 2.59 | 1.85 | 7.78 | 6 |
| Niall Mitchell | 8.1 | 1 | 0 | 0 | 37 | 13 | 5 | 3 | 9 | 5 | 0 | 0 | 2.59 | 2.72 | 4.32 | 6 |
| Kyle Barrett | 7 | 1 | 1 | 0 | 33 | 4 | 5 | 2 | 3 | 7 | 0 | 3 | 2.00 | 1.00 | 7.00 | 17 |
| Mason Neumann | 6 | 0 | 0 | 0 | 27 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 4.67 | 1.50 | 7.00 | 1 |
| Eryk Jones | 6 | 0 | 2 | 1 | 36 | 8 | 11 | 7 | 7 | 6 | 0 | 1 | 8.17 | 2.50 | 7.00 | 12 |
| Allen Linares | 6 | 1 | 0 | 0 | 22 | 3 | 4 | 2 | 7 | 0 | 0 | 3 | 2.33 | 1.67 | 0.00 | 2 |
| Matt Dziarkowski | 6 | 1 | 0 | 0 | 21 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0.00 | 0.67 | 10.50 | 10 |
| Jordan Decker | 6 | 0 | 0 | 0 | 20 | 7 | 8 | 6 | 8 | 7 | 0 | 4 | 7.00 | 2.50 | 8.17 | 8 |
| Steve Roy | 6 | 0 | 0 | 0 | 32 | 5 | 6 | 5 | 3 | 4 | 0 | 3 | 5.83 | 1.33 | 4.67 | 9 |
| Andrew Hobbs | 4.1 | 0 | 0 | 0 | 31 | 9 | 13 | 6 | 1 | 8 | 0 | 5 | 10.24 | 2.44 | 13.66 | 4 |
| Eric Rubelmann | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.50 | 8.75 | 8 |
| Christian Torres | 3.1 | 0 | 0 | 0 | 26 | 4 | 5 | 5 | 12 | 3 | 0 | 0 | 11.29 | 5.16 | 6.77 | 11 |
| Christian Peterson | 3 | 0 | 0 | 0 | 17 | 2 | 2 | 0 | 3 | 5 | 0 | 2 | 0.00 | 1.67 | 11.67 | 3 |
| Hunter Dombal | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 7.00 | 12 |
| Alex Padilla | 2 | 0 | 0 | 0 | 13 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 10.50 | 2.50 | 7.00 | 2 |
| Kaleb DeJesus | 2 | 0 | 1 | 0 | 14 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 17.50 | 4.00 | 7.00 | 10 |
| Jake Tarbox | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3.50 | 0.50 | 0.00 | 10 |
| Bill Riggieri | 2 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 7.00 | 1.50 | 17.50 | 2 |
| Sam Dionne | 2 | 0 | 0 | 0 | 12 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 3.50 | 2.00 | 7.00 | 6 |
| Austin Watkins | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 7.00 | 1 |
| Joe Petras | 1.2 | 0 | 0 | 0 | 14 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 17.50 | 7.50 | 17.50 | 12 |
| Tristan Gutierrez | 1.2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1.67 | 11.67 | 4 |
| Kyle McCarthy | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 14.00 | 3.00 | 7.00 | 8 |
| Eric Malinowski | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 2.00 | 7.00 | 2 |
| Eli Archer | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 7.00 | 1.00 | 14.00 | 2 |
| Frank Portaro | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 1.00 | 21.00 | 15 |
| Stephen Cichocki | 0.1 | 0 | 0 | 0 | 6 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 350.00 | 50.00 | 0.00 | 2 |
