2025 CTABL Pitching Stats
| Rank | Player | Team | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Neumann | Pirates | 73.1 | 4 | 1 | 0 | 361 | 84 | 63 | 40 | 34 | 95 | 1 | 7 | 3.83 | 1.61 | 9.10 | 16 |
| 2 | Jeremy Ossa | Expos | 54.2 | 4 | 4 | 1 | 238 | 46 | 31 | 24 | 27 | 56 | 1 | 2 | 3.10 | 1.35 | 7.23 | 14 |
| 3 | Rob Roles | Diamondbacks | 51 | 8 | 0 | 0 | 204 | 26 | 7 | 2 | 8 | 80 | 0 | 6 | 0.27 | 0.67 | 10.98 | 12 |
| 4 | AJ Maggiore | Chiefs | 44.2 | 4 | 0 | 0 | 159 | 42 | 24 | 13 | 7 | 43 | 0 | 6 | 2.06 | 1.11 | 6.81 | 14 |
| 5 | Michael Louchen | Hornets | 42 | 1 | 8 | 0 | 225 | 45 | 54 | 28 | 30 | 46 | 2 | 11 | 4.67 | 1.79 | 7.67 | 13 |
| 6 | Vinny LoRicco | Blue Jays | 40.1 | 2 | 6 | 0 | 214 | 57 | 44 | 30 | 29 | 36 | 4 | 2 | 5.24 | 2.14 | 6.28 | 15 |
| 7 | Tysen Billings | Hoss | 38 | 5 | 0 | 1 | 102 | 18 | 5 | 3 | 9 | 22 | 2 | 6 | 0.55 | 0.71 | 4.05 | 13 |
| 8 | Hunter Dombal | Blue Jays | 37.2 | 1 | 4 | 0 | 195 | 39 | 37 | 19 | 23 | 39 | 1 | 4 | 3.58 | 1.67 | 7.34 | 9 |
| 9 | Kyle Barrett | Badgers | 37.1 | 3 | 2 | 2 | 176 | 44 | 28 | 18 | 18 | 17 | 0 | 2 | 3.40 | 1.67 | 3.21 | 18 |
| 10 | Kyle Quenzer | Badgers | 30.2 | 4 | 2 | 0 | 134 | 29 | 18 | 12 | 13 | 34 | 4 | 2 | 2.78 | 1.39 | 7.88 | 11 |
| 11 | Doug Evans | Badgers | 28.1 | 1 | 2 | 0 | 128 | 28 | 11 | 3 | 7 | 29 | 0 | 1 | 0.75 | 1.25 | 7.22 | 6 |
| 12 | Ronald Black | Wombats | 27.2 | 4 | 0 | 0 | 139 | 27 | 24 | 16 | 19 | 27 | 0 | 6 | 4.12 | 1.69 | 6.95 | 14 |
| 13 | Aiden McCarthy | Royals | 26.2 | 1 | 3 | 0 | 129 | 25 | 23 | 16 | 17 | 27 | 0 | 4 | 4.27 | 1.60 | 7.21 | 17 |
| 14 | Evan Chamberlain | Chiefs | 24 | 4 | 0 | 2 | 87 | 11 | 1 | 0 | 2 | 29 | 0 | 0 | 0.00 | 0.54 | 8.46 | 14 |
| 15 | Allen Linares | Wombats | 23.1 | 2 | 2 | 0 | 122 | 18 | 22 | 18 | 18 | 21 | 0 | 15 | 5.45 | 1.56 | 6.36 | 11 |
| 16 | Matt Garvais | Royals | 22.2 | 2 | 1 | 0 | 102 | 24 | 13 | 8 | 12 | 16 | 0 | 1 | 2.52 | 1.62 | 5.05 | 8 |
| 17 | Dylan McMahon | Expos | 21.1 | 2 | 0 | 0 | 94 | 23 | 15 | 11 | 5 | 16 | 1 | 3 | 3.65 | 1.33 | 5.31 | 5 |
| 18 | Roger Moyer | Chiefs | 21.1 | 5 | 0 | 0 | 83 | 19 | 10 | 7 | 7 | 26 | 0 | 0 | 2.32 | 1.23 | 8.63 | 9 |
| 19 | Lawrence Glista | Hornets | 19 | 1 | 0 | 0 | 91 | 19 | 8 | 3 | 11 | 14 | 0 | 2 | 1.11 | 1.58 | 5.16 | 4 |
| 20 | Zach Sagar | Diamondbacks | 19 | 1 | 2 | 0 | 100 | 19 | 21 | 5 | 9 | 15 | 0 | 7 | 1.84 | 1.47 | 5.53 | 7 |
| 21 | Niall Mitchell | Wombats | 19 | 0 | 1 | 0 | 103 | 15 | 15 | 13 | 19 | 12 | 0 | 11 | 4.79 | 1.79 | 4.42 | 14 |
| 22 | Jason Cropley | Blue Jays | 18.2 | 1 | 2 | 0 | 103 | 20 | 20 | 14 | 25 | 11 | 1 | 3 | 5.38 | 2.47 | 4.23 | 15 |
| 23 | Devin Murphy | Pirates | 18.1 | 0 | 1 | 0 | 100 | 19 | 19 | 12 | 18 | 9 | 0 | 9 | 4.64 | 2.04 | 3.48 | 15 |
| 24 | Jarel Batista | Pirates | 16 | 0 | 0 | 0 | 97 | 20 | 21 | 16 | 20 | 12 | 0 | 4 | 7.00 | 2.50 | 5.25 | 6 |
| 25 | Michael Lukaszewski | Royals | 16 | 1 | 1 | 0 | 76 | 15 | 9 | 8 | 8 | 11 | 0 | 5 | 3.50 | 1.44 | 4.81 | 16 |
| 26 | James Hall | Diamondbacks | 15.2 | 1 | 1 | 0 | 84 | 20 | 18 | 13 | 11 | 12 | 0 | 7 | 5.99 | 2.04 | 5.53 | 18 |
| 27 | Anthony Giovenelli | Hoss | 15.1 | 0 | 1 | 0 | 76 | 13 | 7 | 5 | 18 | 17 | 0 | 0 | 2.32 | 2.05 | 7.88 | 12 |
| 28 | Anthony Abbiati | Hoss | 15 | 0 | 2 | 0 | 8 | 13 | 16 | 8 | 5 | 13 | 0 | 1 | 3.73 | 1.20 | 6.07 | 13 |
| 29 | Jake Niemczyk | Hoss | 14 | 2 | 1 | 0 | 47 | 15 | 9 | 5 | 14 | 9 | 0 | 1 | 2.50 | 2.07 | 4.50 | 13 |
| 30 | Justin Cirone | Badgers | 13 | 0 | 1 | 0 | 45 | 9 | 9 | 1 | 6 | 5 | 0 | 1 | 0.54 | 1.15 | 2.69 | 18 |
| 31 | Danny Lear | Wombats | 12.2 | 0 | 1 | 0 | 74 | 24 | 23 | 18 | 11 | 11 | 0 | 8 | 10.33 | 2.87 | 6.31 | 17 |
| 32 | Amillio Roberge | Expos | 11.2 | 2 | 1 | 1 | 73 | 17 | 21 | 17 | 16 | 8 | 1 | 5 | 10.63 | 2.95 | 5.00 | 9 |
| 33 | Bobby White | Wombats | 11.1 | 1 | 1 | 0 | 56 | 9 | 6 | 2 | 9 | 9 | 0 | 1 | 1.26 | 1.62 | 5.68 | 10 |
| 34 | Jake Tarbox | Chiefs | 11 | 2 | 0 | 0 | 51 | 7 | 4 | 4 | 9 | 8 | 0 | 4 | 2.55 | 1.45 | 5.09 | 16 |
| 35 | Bill Riggieri | Royals | 10 | 0 | 1 | 0 | 40 | 7 | 3 | 2 | 1 | 19 | 0 | 0 | 1.40 | 0.80 | 13.30 | 3 |
| 36 | Jomar Morales | Hornets | 10 | 0 | 1 | 0 | 72 | 12 | 21 | 10 | 14 | 9 | 0 | 9 | 7.00 | 2.60 | 6.30 | 4 |
| 37 | Jake Skinner | Diamondbacks | 9 | 1 | 0 | 1 | 36 | 3 | 5 | 3 | 4 | 11 | 1 | 1 | 2.33 | 0.78 | 8.56 | 2 |
| 38 | Eric Rubelmann | Royals | 8.1 | 0 | 1 | 0 | 46 | 14 | 7 | 7 | 7 | 14 | 0 | 0 | 6.05 | 2.59 | 12.10 | 11 |
| 39 | Matt Judd | Wombats | 8.1 | 1 | 0 | 0 | 37 | 8 | 4 | 3 | 6 | 4 | 0 | 5 | 2.59 | 1.73 | 3.46 | 14 |
| 40 | Benny Darrow | Badgers | 8 | 1 | 0 | 0 | 37 | 7 | 6 | 4 | 8 | 10 | 0 | 0 | 3.50 | 1.88 | 8.75 | 2 |
| 41 | Jaeden Rasmus | Royals | 7 | 0 | 2 | 0 | 43 | 14 | 13 | 13 | 9 | 7 | 0 | 0 | 13.00 | 3.29 | 7.00 | 9 |
| 42 | Alex Bleicher | Blue Jays | 7 | 0 | 0 | 0 | 38 | 16 | 10 | 10 | 2 | 3 | 2 | 0 | 10.00 | 2.57 | 3.00 | 17 |
| 43 | Jordan English | Diamondbacks | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0.00 | 0.29 | 9.00 | 2 |
| 44 | Tyler Tashea | Expos | 6.1 | 0 | 1 | 1 | 35 | 6 | 8 | 3 | 5 | 7 | 0 | 2 | 3.44 | 1.80 | 8.03 | 14 |
| 45 | Zach Rider | Hornets | 5.2 | 0 | 0 | 0 | 36 | 5 | 9 | 3 | 12 | 6 | 0 | 1 | 4.04 | 3.27 | 8.08 | 5 |
| 46 | Christian Steiner | Chiefs | 5.2 | 0 | 1 | 0 | 28 | 5 | 6 | 4 | 3 | 9 | 0 | 2 | 5.38 | 1.54 | 12.12 | 9 |
| 47 | Brenden Hickey | Diamondbacks | 5.2 | 0 | 0 | 0 | 27 | 7 | 3 | 3 | 2 | 7 | 0 | 2 | 4.04 | 1.73 | 9.42 | 17 |
| 48 | James Conlin | Hoss | 5 | 1 | 1 | 0 | 5 | 5 | 9 | 7 | 12 | 4 | 0 | 3 | 9.80 | 3.40 | 5.60 | 18 |
| 49 | Dylan Benz | Expos | 5 | 0 | 0 | 0 | 24 | 7 | 5 | 0 | 2 | 1 | 1 | 1 | 0.00 | 1.80 | 1.40 | 10 |
| 50 | Christian Torres | Royals | 5 | 0 | 1 | 0 | 25 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 5.60 | 2.40 | 0.00 | 14 |
| 51 | Matt Fusco | Royals | 5 | 0 | 0 | 0 | 24 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 7.00 | 1.40 | 7.00 | 17 |
| 52 | Josh Santiago | Diamondbacks | 5 | 1 | 0 | 0 | 23 | 4 | 2 | 1 | 2 | 8 | 0 | 2 | 1.40 | 1.20 | 11.20 | 1 |
| 53 | Hayden Hall | Hornets | 4.1 | 0 | 1 | 0 | 24 | 4 | 7 | 6 | 7 | 4 | 1 | 0 | 10.24 | 2.68 | 6.83 | 5 |
| 54 | Ryan Skaff | Badgers | 4.1 | 0 | 0 | 1 | 12 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1.71 | 0.98 | 3.41 | 6 |
| 55 | Jocobi Bouchard | Blue Jays | 4 | 1 | 0 | 0 | 17 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 5.25 | 1.25 | 12.25 | 1 |
| 56 | Christian Spuches | Badgers | 4 | 0 | 1 | 0 | 18 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3.50 | 1.25 | 3.50 | 13 |
| 57 | Daniel Puente | Pirates | 4 | 0 | 0 | 0 | 20 | 4 | 5 | 5 | 3 | 5 | 2 | 0 | 8.75 | 1.75 | 8.75 | 1 |
| 58 | Tristan Gutierrez | Royals | 4 | 0 | 1 | 0 | 17 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 7.00 | 1.25 | 7.00 | 6 |
| 59 | Xavier Carabello | Pirates | 3.2 | 0 | 0 | 0 | 23 | 6 | 4 | 3 | 5 | 4 | 0 | 1 | 6.56 | 3.44 | 8.75 | 15 |
| 60 | Andrew Gurekovich | Wombats | 3.2 | 1 | 0 | 0 | 20 | 5 | 2 | 2 | 4 | 4 | 0 | 1 | 4.38 | 2.81 | 8.75 | 18 |
| 61 | Mike Derasmo | Royals | 3.1 | 0 | 1 | 0 | 22 | 6 | 5 | 5 | 6 | 0 | 0 | 2 | 11.29 | 3.87 | 0.00 | 2 |
| 62 | Christian Maggiore | Chiefs | 3 | 0 | 0 | 0 | 18 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 9.33 | 2.33 | 0.00 | 6 |
| 63 | Aiden Wood | Hornets | 3 | 0 | 0 | 0 | 23 | 5 | 10 | 4 | 6 | 2 | 0 | 2 | 9.33 | 3.67 | 4.67 | 4 |
| 64 | Dan Steiner | Chiefs | 2.2 | 1 | 0 | 0 | 16 | 0 | 3 | 3 | 8 | 8 | 0 | 0 | 9.55 | 3.64 | 25.45 | 16 |
| 65 | Mason Glickman | Blue Jays | 2.1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 | 0.95 | 20.00 | 3 |
| 66 | Eryk Jones | Hornets | 2.1 | 0 | 1 | 0 | 13 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 6.67 | 2.38 | 3.33 | 7 |
| 67 | Dismel Holguin | Pirates | 2.1 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 10.00 | 0.95 | 0.00 | 14 |
| 68 | Sam Stergos | Hoss | 2 | 0 | 0 | 0 | 13 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 7.00 | 3.50 | 0.00 | 18 |
| 69 | Chase Plourde | Badgers | 2 | 0 | 1 | 0 | 16 | 4 | 8 | 5 | 4 | 2 | 0 | 0 | 17.50 | 4.00 | 7.00 | 7 |
| 70 | Dante Roberge | Expos | 2 | 0 | 0 | 0 | 13 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 14.00 | 3.00 | 0.00 | 12 |
| 71 | Xavier Mitchell | Royals | 2 | 0 | 0 | 0 | 10 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 7.00 | 2.00 | 7.00 | 17 |
| 72 | Tyler Pulver | Expos | 2 | 0 | 0 | 0 | 15 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0.00 | 5.00 | 0.00 | 7 |
| 73 | Kez Douglas | Diamondbacks | 2 | 0 | 0 | 1 | 11 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7.00 | 1.50 | 7.00 | 4 |
| 74 | Brandon Kilfeather | Wombats | 2 | 0 | 0 | 0 | 6 | 1 | 6 | 10 | 3 | 0 | 0 | 7 | 35.00 | 2.00 | 0.00 | 15 |
| 75 | Vince Camera | Diamondbacks | 2 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 3.50 | 2.50 | 14.00 | 7 |
| 76 | Dante Brinkley | Royals | 1.3 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.77 | 16.15 | 3 |
| 77 | Angel DeArmas | Pirates | 1.2 | 0 | 0 | 0 | 19 | 6 | 6 | 6 | 4 | 0 | 0 | 3 | 35.00 | 8.33 | 0.00 | 18 |
| 78 | Joe Turcotte | Hornets | 1.2 | 0 | 0 | 0 | 15 | 5 | 7 | 1 | 1 | 1 | 0 | 1 | 5.83 | 5.00 | 5.83 | 4 |
| 79 | Cam McPeck | Expos | 1.2 | 0 | 0 | 0 | 12 | 2 | 4 | 0 | 2 | 3 | 0 | 2 | 0.00 | 3.33 | 17.50 | 4 |
| 80 | Antonio Rosa | Hornets | 1.2 | 0 | 1 | 0 | 11 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 5.83 | 4.17 | 11.67 | 13 |
| 81 | Will Restall | Chiefs | 1.1 | 0 | 1 | 0 | 15 | 3 | 5 | 5 | 5 | 2 | 0 | 3 | 31.82 | 7.27 | 12.73 | 1 |
| 82 | Howard Rebhun | Blue Jays | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 7.00 | 1 |
| 83 | Eric Corehouse | Royals | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 |
| 84 | Mike Levesque | Badgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 18 |
| 85 | Gavin Casey | Expos | 1 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0.00 | 4.00 | 7.00 | 6 |
| 86 | Jordan Decker | Hoss | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7.00 | 3.00 | 0.00 | 16 |
| 87 | Brad Bouchard | Hornets | 1 | 0 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 14.00 | 3.00 | 0.00 | 6 |
| 88 | Mike Bessette | Expos | 0.2 | 0 | 0 | 0 | 10 | 3 | 8 | 4 | 4 | 2 | 0 | 0 | 140.00 | 35.00 | 70.00 | 14 |
| 89 | Collin Lawrence | Diamondbacks | 0.2 | 0 | 1 | 0 | 12 | 8 | 7 | 7 | 1 | 0 | 0 | 2 | 245.00 | 45.00 | 0.00 | 8 |
| 90 | Tyler Repoli | Chiefs | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 70.00 | 13 |
| 91 | Mike Bellerose | Hornets | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 20.00 | 70.00 | 10 |
| 92 | KC Carone | Expos | 0.1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 140.00 | 30.00 | 70.00 | 13 |
| 93 | Matthew Carello | Expos | 0.1 | 0 | 1 | 0 | 8 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 70.00 | 30.00 | 0.00 | 7 |
