CTABL
| Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | IP | W | L | S | BF | H | R | ER | BB | SO | HR | HBP | AVG | OBP | ERA | SLG | WHIP | K/7 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornets | 33 | 7 | 9 | 7 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.273 | 0.467 | 0.00 | 0.000 | 2.00 | 7.00 | 14 | |
| Hornets | 26 | 3 | 6 | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 0.231 | 0.276 | 42.00 | 0.000 | 7.00 | 7.00 | 10 | |
| Hornets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.300 | 0 | 0.000 | 0 | 0 | 3 | |
| Hornets | 23 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.611 | 0 | 0.000 | 0 | 0 | 12 | |
| Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 89 | 14 | 24 | 16 | 2 | 3 | 1 | 10 | 26 | 4 | 1 | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 4 | 6 | 6 | 5 | 2 | 0 | 0 | 0.264 | 0.443 | 21.00 | 0 | 4.50 | 14 | 39 |

United States