2025 CTABL Hitting Stats
| Rank | Player | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SF | SO | TB | Sac | RoE | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Barrett | Badgers | 52 | 7 | 15 | 12 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 5 | 17 | 1 | 3 | 0.288 | 0.350 | 0.327 | 18 |
| 2 | Andrew Gurekovich | Wombats | 50 | 10 | 18 | 12 | 4 | 0 | 1 | 1 | 6 | 0 | 1 | 10 | 25 | 0 | 0 | 0.360 | 0.421 | 0.080 | 18 |
| 3 | Justin Cirone | Badgers | 50 | 9 | 10 | 9 | 2 | 0 | 0 | 11 | 4 | 3 | 0 | 13 | 12 | 1 | 1 | 0.200 | 0.298 | 0.220 | 18 |
| 4 | Mike Levesque | Badgers | 50 | 19 | 17 | 8 | 5 | 0 | 1 | 20 | 14 | 3 | 1 | 10 | 25 | 0 | 0 | 0.340 | 0.500 | 0.480 | 18 |
| 5 | Frank Portaro | AS2 | 50 | 10 | 12 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 13 | 0 | 4 | 0.240 | 0.291 | 0.260 | 16 |
| 6 | Aidan Donahue | Wombats | 49 | 25 | 26 | 4 | 3 | 0 | 0 | 26 | 5 | 5 | 0 | 4 | 29 | 0 | 0 | 0.531 | 0.610 | 0.265 | 18 |
| 7 | John Boutin | Blue Jays | 48 | 18 | 15 | 4 | 1 | 0 | 1 | 1 | 7 | 2 | 0 | 4 | 19 | 0 | 2 | 0.313 | 0.421 | 0.000 | 17 |
| 8 | Josue Rivera | Pirates | 48 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0.188 | 0.204 | 0.000 | 18 |
| 9 | Xavier Mitchell | Royals | 47 | 10 | 15 | 8 | 2 | 1 | 2 | 11 | 12 | 0 | 0 | 10 | 25 | 0 | 0 | 0.319 | 0.458 | 0.489 | 17 |
| 10 | Matt Fusco | Royals | 47 | 12 | 20 | 10 | 4 | 0 | 0 | 16 | 8 | 1 | 0 | 3 | 24 | 0 | 2 | 0.426 | 0.518 | 0.426 | 17 |
| 11 | Jimmy Marino | Chiefs | 47 | 4 | 12 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 12 | 13 | 0 | 0 | 0.255 | 0.327 | 0.000 | 17 |
| 12 | Vinny LoRicco | Blue Jays | 46 | 9 | 14 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 18 | 0 | 1 | 0.304 | 0.373 | 0.000 | 15 |
| 13 | Brenden Hickey | Diamondbacks | 46 | 10 | 9 | 11 | 1 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 10 | 0 | 0 | 0.196 | 0.362 | 0.217 | 17 |
| 14 | Max Adams | Badgers | 46 | 13 | 16 | 7 | 4 | 1 | 0 | 6 | 10 | 4 | 0 | 8 | 22 | 0 | 4 | 0.348 | 0.500 | 0.457 | 17 |
| 15 | Alex Bleicher | Blue Jays | 45 | 5 | 18 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 0 | 1 | 0.400 | 0.438 | 0.000 | 17 |
| 16 | Angel DeArmas | Pirates | 45 | 6 | 14 | 6 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 19 | 0 | 2 | 0.311 | 0.385 | 0.000 | 18 |
| 17 | Michael Lukaszewski | Royals | 44 | 2 | 10 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 10 | 0 | 2 | 0.227 | 0.271 | 0.250 | 16 |
| 18 | Danny Lear | Wombats | 43 | 13 | 16 | 18 | 3 | 3 | 1 | 5 | 8 | 0 | 1 | 2 | 28 | 0 | 0 | 0.372 | 0.462 | 0.186 | 17 |
| 19 | Brandon Maldonado | Diamondbacks | 43 | 9 | 11 | 4 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 5 | 11 | 0 | 0 | 0.256 | 0.365 | 0.256 | 16 |
| 20 | Jason Cropley | Blue Jays | 42 | 6 | 12 | 17 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | 20 | 0 | 1 | 0.286 | 0.348 | 0.000 | 15 |
| 21 | Chris Watts | Hoss | 42 | 14 | 15 | 4 | 1 | 0 | 0 | 14 | 5 | 0 | 1 | 3 | 16 | 0 | 1 | 0.357 | 0.417 | 0.214 | 17 |
| 22 | James Hall | Diamondbacks | 42 | 5 | 10 | 9 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 8 | 10 | 0 | 0 | 0.238 | 0.353 | 0.238 | 18 |
| 23 | Pat Deangelis | Chiefs | 42 | 19 | 16 | 16 | 4 | 1 | 0 | 7 | 6 | 7 | 1 | 3 | 22 | 0 | 0 | 0.381 | 0.518 | 0.000 | 16 |
| 24 | Sam Stergos | Hoss | 41 | 6 | 7 | 9 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 1 | 2 | 0.171 | 0.227 | 0.268 | 18 |
| 25 | Dan Steiner | Chiefs | 41 | 9 | 18 | 15 | 8 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 29 | 0 | 0 | 0.439 | 0.521 | 0.000 | 16 |
| 26 | Evan Chamberlain | AS2 | 41 | 17 | 12 | 7 | 2 | 0 | 1 | 0 | 7 | 1 | 1 | 6 | 17 | 0 | 0 | 0.293 | 0.400 | 0.000 | 14 |
| 27 | Tony Eldredge | Badgers | 41 | 5 | 9 | 3 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 15 | 10 | 0 | 1 | 0.220 | 0.319 | 0.220 | 16 |
| 28 | Herb Melfor | Blue Jays | 41 | 9 | 10 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 0 | 0 | 0.244 | 0.295 | 0.000 | 15 |
| 29 | Kyle McBride | Badgers | 41 | 7 | 19 | 10 | 3 | 0 | 3 | 0 | 8 | 2 | 0 | 11 | 31 | 0 | 0 | 0.463 | 0.569 | 0.707 | 14 |
| 30 | Franklyn Cora | Pirates | 40 | 9 | 13 | 10 | 3 | 0 | 1 | 4 | 4 | 2 | 0 | 9 | 19 | 0 | 2 | 0.325 | 0.413 | 0.000 | 16 |
| 31 | Garrett Richardello | Expos | 40 | 9 | 14 | 16 | 5 | 0 | 0 | 0 | 8 | 5 | 0 | 7 | 19 | 0 | 0 | 0.350 | 0.509 | 0.450 | 16 |
| 32 | Jake Tarbox | Chiefs | 40 | 8 | 12 | 7 | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 10 | 13 | 0 | 0 | 0.300 | 0.429 | 0.000 | 16 |
| 33 | Aiden McCarthy | Royals | 40 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 7 | 8 | 0 | 0 | 0.200 | 0.333 | 0.175 | 17 |
| 34 | Ben Lopata | Hornets | 39 | 6 | 10 | 8 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 11 | 17 | 0 | 0 | 0.256 | 0.356 | 0.436 | 12 |
| 35 | Antonio Rosa | Hornets | 39 | 4 | 8 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 17 | 13 | 0 | 0 | 0.205 | 0.225 | 0.333 | 13 |
| 36 | Brandon Kilfeather | Wombats | 39 | 9 | 14 | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0.359 | 0.405 | 0.128 | 15 |
| 37 | Marc Parent | Hornets | 38 | 0 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 10 | 0 | 0 | 0.237 | 0.231 | 0.211 | 10 |
| 38 | Eric Anderson | Chiefs | 38 | 8 | 10 | 12 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0.263 | 0.310 | 0.000 | 14 |
| 39 | Richard Carabello | Pirates | 38 | 7 | 11 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 11 | 0 | 3 | 0.289 | 0.357 | 0.000 | 15 |
| 40 | Bryan Soria | Hornets | 38 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0.237 | 0.250 | 0.211 | 12 |
| 41 | C.J Miller | Wombats | 38 | 11 | 9 | 9 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 6 | 13 | 0 | 0 | 0.237 | 0.293 | 0.105 | 15 |
| 42 | Dan Cummins | Blue Jays | 38 | 9 | 15 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 15 | 1 | 1 | 0.395 | 0.465 | 0.000 | 15 |
| 43 | Justin Decker | Hoss | 37 | 5 | 9 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 10 | 0 | 0 | 0.243 | 0.317 | 0.216 | 17 |
| 44 | Dismael Holguin | Pirates | 37 | 5 | 11 | 7 | 3 | 0 | 0 | 7 | 4 | 1 | 1 | 12 | 14 | 0 | 2 | 0.297 | 0.372 | 0.000 | 14 |
| 45 | Mason Neumann | Pirates | 35 | 10 | 11 | 6 | 4 | 1 | 0 | 4 | 10 | 0 | 0 | 7 | 17 | 0 | 3 | 0.314 | 0.467 | 0.000 | 16 |
| 46 | Jose Hernandez | Chiefs | 35 | 14 | 13 | 8 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 4 | 15 | 0 | 0 | 0.371 | 0.425 | 0.000 | 13 |
| 47 | Mike Matosian | Wombats | 35 | 5 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0.171 | 0.250 | 0.029 | 13 |
| 48 | Rob Roles | Diamondbacks | 35 | 8 | 11 | 14 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0.314 | 0.375 | 0.457 | 12 |
| 49 | Justis Barbeau | Diamondbacks | 35 | 5 | 10 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | 11 | 0 | 0 | 0.286 | 0.350 | 0.314 | 13 |
| 50 | Josh Svoboda | Royals | 34 | 2 | 10 | 9 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 9 | 17 | 0 | 0 | 0.294 | 0.429 | 0.412 | 13 |
| 51 | KC Carone | Expos | 34 | 6 | 10 | 11 | 3 | 0 | 1 | 3 | 4 | 3 | 0 | 7 | 16 | 0 | 0 | 0.294 | 0.415 | 0.441 | 13 |
| 52 | Dismel Holguin | Pirates | 34 | 11 | 10 | 7 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 5 | 11 | 0 | 2 | 0.294 | 0.429 | 0.000 | 14 |
| 53 | Xavier Carabello | Pirates | 33 | 12 | 9 | 4 | 2 | 0 | 0 | 6 | 3 | 7 | 0 | 5 | 11 | 0 | 3 | 0.273 | 0.442 | 0.000 | 15 |
| 54 | Elias Deleon | Hoss | 33 | 12 | 16 | 14 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 25 | 1 | 1 | 0.485 | 0.537 | 0.485 | 16 |
| 55 | Manny Cummings | Wombats | 33 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 6 | 5 | 0 | 0 | 0.152 | 0.333 | 0.030 | 17 |
| 56 | Robert Barbash | Wombats | 33 | 12 | 11 | 10 | 3 | 0 | 0 | 3 | 7 | 6 | 0 | 8 | 14 | 0 | 0 | 0.333 | 0.522 | 0.030 | 15 |
| 57 | Michael Louchen | Blue Jays | 33 | 6 | 9 | 5 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 9 | 12 | 0 | 0 | 0.273 | 0.400 | 0.364 | 13 |
| 58 | Anthony Mazzaferro | Blue Jays | 32 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 9 | 0 | 2 | 0.281 | 0.395 | 0.000 | 16 |
| 59 | Chris Figueroa | Blue Jays | 32 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 0.156 | 0.206 | 0.000 | 17 |
| 60 | Bryan Rodriguez | Badgers | 32 | 5 | 11 | 5 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 5 | 12 | 0 | 1 | 0.344 | 0.500 | 0.344 | 12 |
| 61 | Colin Johnson | Diamondbacks | 32 | 16 | 10 | 6 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 2 | 10 | 0 | 0 | 0.313 | 0.488 | 0.313 | 12 |
| 62 | Tyler Schiavone | - | 32 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 5 | 0 | 0 | 0.094 | 0.194 | 0.156 | 12 |
| 63 | Jordan Decker | Hoss | 32 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 8 | 0 | 1 | 0.219 | 0.286 | 0.219 | 16 |
| 64 | Josh Niemczyk | Hoss | 31 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 13 | 3 | 0 | 0 | 0.097 | 0.333 | 0.000 | 18 |
| 65 | James Conlin | Hoss | 31 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 17 | 4 | 0 | 0 | 0.129 | 0.289 | 0.065 | 18 |
| 66 | Hunter Loomis | - | 31 | 6 | 10 | 8 | 3 | 0 | 1 | 1 | 9 | 0 | 1 | 6 | 16 | 0 | 0 | 0.323 | 0.463 | 0.516 | 13 |
| 67 | Christian Torres | Royals | 31 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 15 | 7 | 0 | 4 | 0.161 | 0.316 | 0.226 | 14 |
| 68 | Tyler Palumbo | Royals | 31 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 6 | 1 | 2 | 0.194 | 0.242 | 0.129 | 13 |
| 69 | Tyler Tashea | Expos | 31 | 15 | 13 | 8 | 4 | 0 | 0 | 5 | 13 | 3 | 0 | 4 | 17 | 0 | 0 | 0.419 | 0.617 | 0.548 | 14 |
| 70 | Bladimir Santos | Pirates | 30 | 6 | 7 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 8 | 7 | 0 | 4 | 0.233 | 0.361 | 0.000 | 16 |
| 71 | Dante Roberge | Expos | 30 | 14 | 10 | 8 | 4 | 0 | 0 | 11 | 8 | 4 | 0 | 7 | 14 | 0 | 0 | 0.333 | 0.524 | 0.467 | 12 |
| 72 | Cody Bouteiller | Badgers | 30 | 9 | 6 | 9 | 1 | 0 | 1 | 3 | 10 | 5 | 1 | 9 | 10 | 0 | 3 | 0.200 | 0.457 | 0.333 | 16 |
| 73 | Gio Morales | Royals | 30 | 9 | 12 | 3 | 3 | 1 | 0 | 10 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0.400 | 0.455 | 0.567 | 9 |
| 74 | Mike Roush | Chiefs | 30 | 7 | 7 | 4 | 1 | 0 | 0 | 4 | 6 | 5 | 0 | 2 | 8 | 0 | 0 | 0.233 | 0.439 | 0.000 | 15 |
| 75 | Mike Bessette | Expos | 29 | 17 | 11 | 1 | 2 | 0 | 0 | 8 | 7 | 11 | 0 | 8 | 13 | 0 | 0 | 0.379 | 0.617 | 0.414 | 14 |
| 76 | JoJo Baez | Expos | 29 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 9 | 8 | 0 | 0 | 0.276 | 0.382 | 0.241 | 13 |
| 77 | Joe Petras | Chiefs | 28 | 8 | 10 | 5 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 7 | 10 | 0 | 0 | 0.357 | 0.514 | 0.000 | 14 |
| 78 | Cade McCarthy | Royals | 28 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 4 | 1 | 2 | 0.107 | 0.167 | 0.071 | 14 |
| 79 | Devin Murphy | Pirates | 27 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 7 | 0 | 0 | 0.259 | 0.300 | 0.000 | 15 |
| 80 | Ronald Black | Wombats | 27 | 13 | 7 | 3 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 2 | 7 | 0 | 0 | 0.259 | 0.524 | 0.000 | 14 |
| 81 | Tyler Repoli | Chiefs | 27 | 10 | 13 | 19 | 2 | 0 | 0 | 3 | 11 | 0 | 2 | 2 | 15 | 0 | 0 | 0.481 | 0.600 | 0.000 | 13 |
| 82 | Mike Bellerose | Blue Jays | 27 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0.222 | 0.276 | 0.333 | 10 |
| 83 | Luis DeArmas | Pirates | 27 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 9 | 5 | 0 | 2 | 0.185 | 0.378 | 0.000 | 15 |
| 84 | Eric Rubelmann | Royals | 27 | 5 | 12 | 7 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 19 | 0 | 0 | 0.444 | 0.516 | 0.667 | 11 |
| 85 | Brian Filbig | Expos | 27 | 4 | 8 | 6 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 7 | 13 | 0 | 0 | 0.296 | 0.424 | 0.481 | 12 |
| 86 | Hunter Davis | Hoss | 26 | 8 | 10 | 9 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 4 | 11 | 0 | 0 | 0.385 | 0.515 | 0.385 | 13 |
| 87 | Ryan Pandolfi | Chiefs | 25 | 9 | 3 | 12 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0.120 | 0.258 | 0.000 | 13 |
| 88 | Peter Richard | Blue Jays | 25 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 9 | 4 | 0 | 0 | 0.160 | 0.400 | 0.000 | 16 |
| 89 | Tim Hanlon | Badgers | 25 | 6 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 5 | 8 | 0 | 1 | 0.240 | 0.406 | 0.320 | 9 |
| 90 | Niall Mitchell | Wombats | 25 | 2 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0.480 | 0.500 | 0.080 | 14 |
| 91 | Ryan Yorski | Blue Jays | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0.125 | 0.160 | 0.000 | 12 |
| 92 | Tysen Billings | Hoss | 24 | 7 | 8 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 13 | 0 | 0 | 0.333 | 0.385 | 0.375 | 13 |
| 93 | Nik Martin | Badgers | 24 | 7 | 4 | 6 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 9 | 4 | 0 | 1 | 0.167 | 0.429 | 0.167 | 11 |
| 94 | Ruben Nieves | Pirates | 24 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 17 | 3 | 0 | 1 | 0.125 | 0.300 | 0.000 | 14 |
| 95 | Collin Lawrence | Diamondbacks | 24 | 5 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0.250 | 0.379 | 0.250 | 8 |
| 96 | Anthony Giovenelli | Hoss | 23 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 8 | 1 | 0 | 0.304 | 0.429 | 0.391 | 12 |
| 97 | Christian Spuches | Diamondbacks | 23 | 9 | 8 | 3 | 2 | 0 | 0 | 9 | 8 | 8 | 0 | 4 | 10 | 0 | 0 | 0.348 | 0.615 | 0.435 | 13 |
| 98 | Sabiel Zimmerman | Pirates | 23 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 1 | 0.174 | 0.208 | 0.000 | 12 |
| 99 | Kenji Zevetchin | Royals | 23 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 14 | 3 | 0 | 1 | 0.130 | 0.355 | 0.087 | 13 |
| 100 | Connor Schramm | Hoss | 22 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 7 | 1 | 0 | 0.273 | 0.484 | 0.136 | 15 |
| 101 | Jaeden Rasmus | Royals | 21 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 7 | 0 | 1 | 0.286 | 0.464 | 0.333 | 9 |
| 102 | Dylan Benz | Expos | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0.095 | 0.345 | 0.190 | 10 |
| 103 | Anthony Abbiati | Hoss | 21 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 0.190 | 0.414 | 0.190 | 13 |
| 104 | Chase Plourde | Badgers | 20 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | 0 | 1 | 0.300 | 0.391 | 0.400 | 7 |
| 105 | Christian Steiner | Chiefs | 20 | 7 | 9 | 6 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 0.450 | 0.560 | 0.000 | 9 |
| 106 | Harris Reid | Badgers | 20 | 6 | 7 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 10 | 1 | 0 | 0.350 | 0.458 | 0.550 | 10 |
| 107 | Nico Spuches | Diamondbacks | 20 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0.200 | 0.304 | 0.250 | 7 |
| 108 | Amillio Roberge | Expos | 20 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 2 | 0 | 0 | 0.100 | 0.357 | 0.100 | 9 |
| 109 | Hunter Dombal | Diamondbacks | 19 | 5 | 4 | 7 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 4 | 9 | 0 | 0 | 0.211 | 0.483 | 0.000 | 9 |
| 110 | John Aviles | Blue Jays | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 14 | 0 | 0 | 0 | 0.000 | 0.387 | 0.000 | 17 |
| 111 | Kyle Quenzer | Badgers | 19 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 6 | 3 | 0 | 0 | 0.158 | 0.448 | 0.158 | 11 |
| 112 | Sebby Motta | Blue Jays | 19 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 2 | 0.316 | 0.350 | 0.000 | 8 |
| 113 | Eryk Jones | Royals | 19 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 8 | 6 | 0 | 0 | 0.211 | 0.400 | 0.316 | 7 |
| 114 | Jeff Schliecher | Expos | 19 | 9 | 8 | 4 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 5 | 9 | 0 | 0 | 0.421 | 0.577 | 0.421 | 9 |
| 115 | Michael Anguril | Wombats | 19 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 0.211 | 0.318 | 0.105 | 11 |
| 116 | Bobby Aquino | Wombats | 19 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0.316 | 0.333 | 0.263 | 8 |
| 117 | Alex Hinkle | Blue Jays | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0.167 | 0.348 | 0.000 | 8 |
| 118 | Matt Garvais | Expos | 18 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0.167 | 0.318 | 0.222 | 8 |
| 119 | Jeremy Ossa | Expos | 18 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.167 | 0.167 | 0.167 | 14 |
| 120 | J.D. Miller | Badgers | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 4 | 0 | 0 | 0.222 | 0.417 | 0.222 | 8 |
| 121 | Vince Camera | Diamondbacks | 18 | 7 | 9 | 6 | 3 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0.500 | 0.625 | 0.667 | 7 |
| 122 | Ben Hafford | Chiefs | 17 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 3 | 0 | 1 | 0.176 | 0.423 | 0.000 | 12 |
| 123 | Zach Rider | Hornets | 16 | 5 | 4 | 4 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0.250 | 0.368 | 0.500 | 5 |
| 124 | Franklin Frias | Hornets | 16 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0.313 | 0.353 | 0.375 | 5 |
| 125 | Brian Fracasso | Diamondbacks | 16 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0.438 | 0.500 | 0.625 | 6 |
| 126 | Joe Turcotte | Hornets | 16 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.438 | 0.438 | 0.750 | 4 |
| 127 | Matt Judd | Wombats | 16 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0.375 | 0.444 | 0.313 | 14 |
| 128 | Ryan Skaff | Badgers | 16 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0.250 | 0.381 | 0.250 | 6 |
| 129 | Matthew Carello | Expos | 16 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0.313 | 0.450 | 0.438 | 7 |
| 130 | Jake Niemczyk | Hoss | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0.067 | 0.364 | 0.067 | 13 |
| 131 | Tyler Pulver | Expos | 15 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0.267 | 0.313 | 0.067 | 7 |
| 132 | Alex Weir | Expos | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0.133 | 0.278 | 0.133 | 7 |
| 133 | Gavin Casey | Expos | 15 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0.400 | 0.471 | 0.400 | 6 |
| 134 | Tristan Gutierrez | - | 15 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 0.200 | 0.409 | 0.200 | 6 |
| 135 | Brad Bouchard | Hornets | 15 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0.333 | 0.412 | 0.333 | 6 |
